Please click the links below to download our most up-to-date spreadsheet for each respective category.
Dividend Characteristics Lists
- Dividend Kings (Excel | Google)
- Blue Chip Stocks (Excel | Google)
- Dividend Achievers (Excel | Google)
- Dividend Aristocrats (Excel | Google)
- Dividend Champions (Excel | Google)
- Dividend Contenders (Excel | Google)
- Dividend Challengers (Excel | Google)
- High Dividend Stocks (Excel | Google)
- Dividend Growth Stocks (Excel | Google)
- Monthly Dividend Stocks (Excel | Google)
Dividend Stocks By Payment Date
- January Dividend Stocks (Excel | Google)
- February Dividend Stocks (Excel | Google)
- March Dividend Stocks (Excel | Google)
- April Dividend Stocks (Excel | Google)
- May Dividend Stocks (Excel | Google)
- June Dividend Stocks (Excel | Google)
- July Dividend Stocks (Excel | Google)
- August Dividend Stocks (Excel | Google)
- September Dividend Stocks (Excel | Google)
- October Dividend Stocks (Excel | Google)
- November Dividend Stocks (Excel | Google)
- December Dividend Stocks (Excel | Google)
Index Lists
- S&P 500 Stocks (Excel | Google)
- Russell 2000 Stocks (Excel | Google)
- NASDAQ-100 Index (Excel | Google)
- Wilshire 5000 Index (Excel | Google)
- TSX 60 Index (Excel | Google)
Industry & Sector Lists
- BDCs (Excel | Google)
- MLPs (Excel | Google)
- REITs (Excel | Google)
- Utility Stocks (Excel | Google)
- Materials Stocks (Excel | Google)
- Industrial Stocks (Excel | Google)
- Healthcare Stocks (Excel | Google)
- Technology Stocks (Excel | Google)
- Energy Stocks (Excel | Google)
- Financial Stocks (Excel | Google)
- Consumer Staples Stocks (Excel | Google)
- Consumer Discretionary Stocks (Excel | Google)
- Communication Services Stocks (Excel | Google)
- Agriculture Stocks (Excel | Google)
- Water Stocks (Excel | Google)
- Tobacco Stocks (Excel | Google)
- Silver Stocks (Excel | Google)
- Beer Stocks (Excel | Google)
- Defense Stocks (Excel | Google)
- Insurance Stocks (Excel | Google)
- Shipping Stocks (Excel | Google)
Miscellaneous Lists
- Berkshire Hathaway (Excel)
- O’Shares Advisors (Excel)
- Best Dividend Stocks (Excel | Google)
- Safest Dividend Stocks (Excel | Google)
- Mega Cap Stocks (Excel | Google)
- High ROIC Stocks (Excel)
- Low Beta Stocks (Excel | Google)
- High Beta Stocks (Excel | Google)
- Sharpe Ratio Stocks (Excel)
- Closed-End Funds (Excel | Google)
- Dividend ETFs
- Historical Dividend Aristocrats