Updated weekly on Wednesdays
The S&P 500 is widely-known as the best broad gauge of performance for large-capitalization U.S. equities. Containing the 500 largest companies by market capitalization (that also meet other criteria), the S&P 500 is a fantastic place to look for investment opportunities.
The spreadsheet available for download above contains numerous important investing metrics, including:
- Dividend yield
- Price-to-earnings ratio
- Market Capitalization
You can view a preview of the spreadsheet below:
Ticker | Price | Dividend Yield | Market Cap ($M) | P/E Ratio | Payout Ratio |
---|---|---|---|---|---|
A | 77.89 | 0.8 | 24,621.6 | 27.9 | 23.6 |
AAL | 34.94 | 1.1 | 16,950.5 | 7.7 | 8.7 |
AAP | 163.12 | 0.1 | 12,183.5 | 24.2 | 3.5 |
AAPL | 172.27 | 1.7 | 805,982.8 | 14.5 | 24.8 |
ABBV | 79.85 | 5.3 | 121,119.5 | 10.1 | 53.7 |
ABC | 86.10 | 1.8 | 18,333.2 | 13.3 | 24.5 |
ABMD | 360.36 | 0.0 | 16,202.5 | 150.8 | 0.0 |
ABT | 74.92 | 1.7 | 131,725.0 | 26.0 | 44.4 |
ACN | 159.91 | 1.8 | 101,869.3 | 23.7 | 43.4 |
ADBE | 260.15 | 0.0 | 125,740.6 | 46.6 | 0.0 |
ADI | 107.50 | 1.8 | 38,488.4 | 18.1 | 33.3 |
ADM | 41.90 | 3.3 | 23,463.0 | 12.0 | 40.0 |
ADP | 150.24 | 2.1 | 65,479.5 | 34.6 | 72.8 |
ADS | 174.23 | 1.4 | 9,523.6 | 8.0 | 11.6 |
ADSK | 160.83 | 0.0 | 35,190.3 | -101.2 | 0.0 |
AEE | 69.95 | 2.7 | 17,122.7 | 20.8 | 56.3 |
AEP | 80.03 | 3.3 | 39,488.2 | 20.3 | 68.0 |
AES | 17.16 | 3.2 | 11,378.3 | 13.1 | 41.6 |
AFL | 48.99 | 2.2 | 37,001.5 | 11.7 | 25.9 |
AGN | 139.03 | 2.1 | 46,532.0 | 8.3 | 17.9 |
AIG | 42.51 | 3.0 | 38,031.0 | 38.0 | 113.0 |
AIV | 49.44 | 3.1 | 7,403.9 | 20.0 | 62.6 |
AIZ | 98.40 | 2.4 | 6,096.2 | 16.6 | 40.5 |
AJG | 80.56 | 2.1 | 14,792.9 | 23.4 | 50.0 |
AKAM | 70.52 | 0.0 | 11,477.2 | 26.2 | 0.0 |
ALB | 83.72 | 1.6 | 8,828.9 | 15.8 | 25.4 |
ALGN | 253.07 | 0.0 | 20,415.2 | 51.5 | 0.0 |
ALK | 63.57 | 2.2 | 7,960.2 | 14.3 | 30.9 |
ALL | 94.37 | 2.1 | 31,405.2 | 11.8 | 24.8 |
ALLE | 86.30 | 1.2 | 8,366.8 | 19.7 | 24.1 |
ALXN | 129.21 | 0.0 | 28,811.9 | 17.9 | 0.0 |
AMAT | 39.19 | 2.0 | 37,486.6 | 8.8 | 17.9 |
AMD | 24.29 | 0.0 | 24,076.9 | 69.4 | 0.0 |
AME | 79.01 | 0.7 | 18,346.4 | 24.0 | 17.0 |
AMG | 109.21 | 1.2 | 5,741.3 | 7.5 | 8.8 |
AMGN | 187.73 | 3.1 | 119,140.9 | 13.0 | 40.4 |
AMP | 131.86 | 2.7 | 17,986.1 | 8.9 | 24.2 |
AMT | 176.83 | 1.9 | 78,230.6 | 25.0 | 47.3 |
AMZN | 1,634.49 | 0.0 | 799,472.0 | 81.2 | 0.0 |
ANET | 272.68 | 0.0 | 20,333.7 | 39.2 | 0.0 |
ANSS | 175.39 | 0.0 | 14,577.9 | 40.6 | 0.0 |
ANTM | 311.99 | 1.0 | 80,592.9 | 19.6 | 20.1 |
AON | 172.78 | 0.9 | 41,584.1 | 21.2 | 19.6 |
AOS | 52.00 | 1.7 | 8,835.7 | 19.9 | 33.7 |
APA | 33.55 | 3.0 | 12,642.6 | 18.8 | 56.6 |
APC | 45.30 | 2.6 | 22,919.6 | 20.0 | 52.9 |
APD | 176.07 | 2.6 | 38,459.6 | 23.6 | 62.6 |
APH | 92.98 | 1.0 | 27,863.7 | 24.5 | 24.4 |
APTV | 81.85 | 1.1 | 21,140.8 | 15.5 | 16.8 |
ARE | 135.17 | 2.9 | 15,296.1 | 20.5 | 58.6 |
ARNC | 18.10 | 1.3 | 8,727.9 | 13.3 | 17.7 |
ATVI | 45.41 | 0.8 | 33,940.5 | 17.4 | 14.5 |
AVB | 195.32 | 3.1 | 27,211.5 | 21.8 | 67.3 |
AVGO | 284.84 | 3.8 | 114,711.9 | 15.3 | 57.6 |
AVY | 105.55 | 2.0 | 9,102.8 | 17.4 | 34.5 |
AWK | 97.97 | 1.8 | 17,825.1 | 29.6 | 54.6 |
AXP | 106.79 | 1.5 | 90,978.9 | 14.6 | 21.4 |
AZO | 910.00 | 0.0 | 23,105.0 | 17.4 | 0.0 |
BA | 419.25 | 2.0 | 235,180.7 | 26.2 | 51.6 |
BAC | 29.05 | 2.1 | 281,666.3 | 11.1 | 22.9 |
BAX | 73.60 | 1.0 | 39,096.4 | 24.1 | 25.0 |
BBT | 50.94 | 3.2 | 39,013.6 | 12.5 | 39.8 |
BBY | 60.35 | 3.0 | 16,237.6 | 13.4 | 40.1 |
BDX | 248.64 | 1.2 | 66,738.5 | 22.7 | 28.1 |
BEN | 32.25 | 3.2 | 16,472.5 | 10.1 | 32.4 |
BF.B | 48.42 | 0.0 | 5,106.9 | 31.4 | 0.0 |
BHF | 42.55 | 0.0 | 5,025.7 | 5.7 | 0.0 |
BHGE | 26.49 | 2.8 | 28,697.2 | 41.4 | 114.2 |
BIIB | 332.60 | 0.0 | 65,504.0 | 12.7 | 0.0 |
BK | 52.64 | 2.1 | 50,893.0 | 12.6 | 26.6 |
BKNG | 1,942.31 | 0.0 | 89,670.9 | 22.2 | 0.0 |
BLK | 433.02 | 3.1 | 68,333.3 | 16.1 | 49.2 |
BLL | 54.20 | 0.7 | 18,336.7 | 24.7 | 18.3 |
BMY | 51.52 | 3.2 | 83,843.4 | 12.9 | 41.3 |
BR | 100.10 | 1.9 | 11,548.4 | 23.9 | 46.4 |
BRK.B | 205.33 | 0.0 | 280,312.9 | 22.6 | 0.0 |
BSX | 39.84 | 0.0 | 55,158.3 | 26.9 | 0.0 |
BWA | 42.02 | 1.6 | 8,703.7 | 9.4 | 15.2 |
BXP | 134.05 | 2.8 | 20,791.7 | 21.3 | 60.1 |
C | 64.28 | 2.8 | 152,484.0 | 9.7 | 27.0 |
CAG | 23.89 | 3.5 | 11,660.3 | 11.3 | 39.9 |
CAH | 55.97 | 3.4 | 16,924.4 | 11.7 | 39.1 |
CAT | 137.27 | 2.5 | 78,158.7 | 12.3 | 31.0 |
CB | 133.46 | 2.2 | 61,423.0 | 14.1 | 30.8 |
CBOE | 94.45 | 1.3 | 10,564.9 | 18.8 | 24.7 |
CBRE | 50.14 | 0.0 | 17,088.3 | 15.3 | 0.0 |
CBS | 50.51 | 1.4 | 18,928.1 | 9.7 | 13.8 |
CCI | 119.95 | 3.7 | 49,844.3 | 21.9 | 82.0 |
CCL | 58.31 | 3.4 | 41,894.1 | 13.7 | 47.0 |
CDNS | 55.42 | 0.0 | 14,852.0 | 47.4 | 0.0 |
CE | 102.06 | 2.1 | 12,931.7 | 9.3 | 19.8 |
CELG | 91.30 | 0.0 | 63,575.9 | 11.9 | 0.0 |
CERN | 57.30 | 0.0 | 18,663.7 | 25.9 | 0.0 |
CF | 44.32 | 2.9 | 9,695.5 | 35.7 | 102.1 |
CFG | 36.80 | 3.5 | 17,279.6 | 10.3 | 35.6 |
CHD | 64.95 | 1.4 | 15,995.3 | 28.6 | 40.1 |
CHRW | 91.77 | 2.2 | 12,643.5 | 19.4 | 42.2 |
CHTR | 348.57 | 0.0 | 78,520.0 | 66.4 | 0.0 |
CI | 195.25 | 0.0 | 75,500.6 | 13.7 | 0.3 |
CINF | 85.72 | 2.6 | 13,937.3 | 25.6 | 66.9 |
CL | 66.55 | 2.5 | 57,867.6 | 22.4 | 56.4 |
CLX | 155.13 | 2.5 | 19,994.9 | 27.1 | 66.8 |
CMA | 86.96 | 3.1 | 13,997.7 | 12.0 | 36.8 |
CMCSA | 37.57 | 2.2 | 169,949.9 | 14.7 | 32.8 |
CME | 173.97 | 1.7 | 62,360.5 | 25.5 | 43.9 |
CMG | 599.83 | 0.0 | 16,580.6 | 67.5 | 0.0 |
CMI | 153.67 | 3.0 | 24,176.7 | 10.3 | 30.5 |
CMS | 52.58 | 2.9 | 14,960.7 | 22.6 | 65.4 |
CNC | 64.71 | 0.0 | 26,560.6 | 18.1 | 0.0 |
CNP | 30.88 | 3.7 | 15,642.2 | 19.7 | 72.5 |
COF | 81.96 | 1.9 | 38,444.9 | 7.5 | 14.7 |
COG | 25.20 | 1.1 | 10,857.1 | 33.2 | 36.9 |
COO | 283.64 | 0.0 | 13,983.7 | 24.6 | 0.5 |
COP | 69.84 | 1.8 | 79,103.9 | 15.4 | 27.0 |
COST | 217.56 | 1.0 | 96,079.8 | 31.8 | 33.2 |
COTY | 11.06 | 4.5 | 8,293.9 | 16.0 | 72.6 |
CPB | 34.86 | 4.0 | 10,539.0 | 12.1 | 48.6 |
CPRI | 44.27 | 0.0 | 6,635.7 | 9.8 | 0.0 |
CPRT | 53.27 | 0.0 | 12,477.7 | 30.6 | 0.0 |
CRM | 161.21 | 0.0 | 122,866.7 | 358.2 | 0.0 |
CSCO | 49.59 | 2.8 | 223,224.5 | 20.8 | 58.8 |
CSX | 72.90 | 1.3 | 59,141.4 | 18.9 | 25.1 |
CTAS | 202.96 | 1.0 | 21,273.6 | 34.2 | 34.5 |
CTL | 13.95 | 15.3 | 15,237.3 | 11.8 | 181.1 |
CTSH | 72.94 | 1.1 | 42,224.9 | 17.5 | 19.1 |
CTXS | 106.19 | 1.3 | 14,322.5 | 23.8 | 31.3 |
CVS | 63.84 | 2.9 | 90,368.8 | 9.4 | 26.8 |
CVX | 119.43 | 4.0 | 227,974.5 | 15.2 | 60.7 |
CXO | 113.39 | 0.0 | 24,230.3 | 26.2 | 0.0 |
D | 73.53 | 5.0 | 59,425.3 | 18.2 | 90.8 |
DAL | 50.84 | 2.7 | 35,528.8 | 9.1 | 24.5 |
DE | 158.38 | 1.9 | 50,304.4 | 17.0 | 32.8 |
DFS | 71.04 | 2.2 | 23,696.3 | 9.1 | 20.3 |
DG | 118.90 | 1.0 | 31,322.7 | 25.9 | 25.2 |
DGX | 87.97 | 2.4 | 11,981.1 | 13.9 | 33.6 |
DHI | 40.03 | 1.5 | 15,097.5 | 9.8 | 14.6 |
DHR | 111.36 | 0.6 | 78,091.0 | 24.6 | 14.2 |
DIS | 113.65 | 1.6 | 169,218.1 | 16.1 | 24.9 |
DISCA | 28.86 | 0.0 | 15,212.9 | 13.2 | 0.0 |
DISCK | 27.19 | 0.0 | 14,323.0 | ||
DISH | 30.55 | 0.0 | 14,382.8 | 10.2 | 0.0 |
DLR | 117.18 | 3.5 | 24,030.0 | 17.8 | 61.8 |
DLTR | 99.48 | 0.0 | 23,570.9 | 20.4 | 0.0 |
DOV | 91.50 | 2.1 | 13,377.7 | 17.4 | 36.6 |
DRE | 29.87 | 2.9 | 10,706.6 | 22.3 | 64.2 |
DRI | 111.34 | 2.7 | 13,751.5 | 23.1 | 62.2 |
DTE | 120.42 | 3.1 | 21,923.6 | 19.1 | 59.9 |
DUK | 87.95 | 4.2 | 62,690.5 | 18.7 | 78.9 |
DVA | 59.00 | 0.0 | 9,817.2 | 16.6 | 0.0 |
DVN | 31.70 | 1.1 | 13,254.7 | 20.5 | 23.1 |
DWDP | 55.31 | 2.8 | 123,087.5 | 13.5 | 37.5 |
DXC | 66.42 | 1.2 | 17,660.3 | 8.4 | 9.6 |
EA | 102.38 | 0.0 | 30,846.4 | 25.3 | 0.0 |
EBAY | 37.19 | 1.5 | 33,896.3 | 19.2 | 29.0 |
ECL | 165.90 | 1.1 | 48,331.4 | 32.5 | 35.8 |
ED | 78.50 | 3.8 | 24,566.1 | 18.1 | 67.9 |
EFX | 109.94 | 1.4 | 13,181.3 | 19.0 | 27.1 |
EIX | 61.79 | 4.0 | 20,086.3 | 14.4 | 57.1 |
EL | 156.20 | 1.1 | 56,124.7 | 34.6 | 38.3 |
EMN | 83.63 | 3.0 | 11,601.1 | 10.2 | 30.6 |
EMR | 68.10 | 2.9 | 41,726.5 | 21.9 | 63.2 |
EOG | 98.90 | 0.9 | 57,823.7 | 19.8 | 17.5 |
EQIX | 433.10 | 2.3 | 34,615.3 | 20.9 | 47.8 |
EQR | 72.78 | 2.9 | 27,162.4 | 22.4 | 65.8 |
ES | 70.22 | 3.0 | 22,308.8 | 21.3 | 64.9 |
ESS | 278.68 | 2.7 | 18,399.4 | 22.2 | 58.9 |
ETFC | 48.15 | 1.2 | 11,992.0 | 12.4 | 14.2 |
ETN | 79.19 | 3.4 | 34,151.9 | 14.7 | 49.3 |
ETR | 90.29 | 4.0 | 16,927.3 | 12.1 | 48.8 |
EVRG | 59.09 | 3.2 | 15,620.3 | ||
EW | 177.96 | 0.0 | 36,780.9 | 37.9 | 0.0 |
EXC | 47.99 | 3.0 | 46,693.3 | 15.3 | 46.2 |
EXPD | 75.28 | 1.2 | 12,947.7 | 23.7 | 28.4 |
EXPE | 128.44 | 1.0 | 18,877.2 | 26.9 | 26.9 |
EXR | 97.60 | 3.5 | 12,538.9 | 21.4 | 74.3 |
F | 8.93 | 6.8 | 35,945.6 | 6.9 | 47.0 |
FANG | 104.52 | 0.5 | 17,196.1 | 16.2 | 7.7 |
FAST | 61.91 | 2.8 | 17,859.3 | 23.5 | 64.6 |
FB | 163.40 | 0.0 | 463,174.0 | 21.6 | 0.0 |
FBHS | 48.02 | 1.8 | 6,795.9 | 14.3 | 26.2 |
FCX | 13.62 | 1.5 | 18,967.9 | 9.1 | 13.9 |
FDX | 180.53 | 1.4 | 47,053.1 | 11.8 | 17.0 |
FE | 39.26 | 3.8 | 20,253.2 | 14.0 | 53.8 |
FFIV | 170.20 | 0.0 | 10,093.7 | 21.0 | 0.0 |
FIS | 108.36 | 1.3 | 35,601.2 | 20.6 | 26.6 |
FISV | 85.17 | 0.0 | 33,490.4 | 27.5 | 0.0 |
FITB | 27.40 | 3.2 | 17,788.8 | 10.8 | 34.6 |
FL | 59.92 | 2.3 | 6,754.2 | 14.6 | 33.6 |
FLIR | 52.17 | 1.3 | 7,199.6 | 23.5 | 30.7 |
FLR | 37.42 | 2.3 | 5,204.7 | 14.3 | 32.4 |
FLS | 47.69 | 1.6 | 6,180.4 | 32.2 | 51.8 |
FLT | 226.65 | 0.0 | 19,407.1 | 22.8 | 0.0 |
FMC | 87.12 | 1.8 | 11,646.6 | 13.9 | 25.6 |
FOX | 50.22 | 0.7 | 93,162.2 | ||
FOXA | 50.62 | 0.7 | 93,830.6 | 25.7 | 18.3 |
FRC | 101.80 | 0.7 | 16,807.6 | 21.2 | 14.9 |
FRT | 134.53 | 3.0 | 9,995.9 | 21.6 | 65.2 |
FTI | 24.31 | 2.2 | 10,780.6 | 22.7 | 49.3 |
FTNT | 83.90 | 0.0 | 14,299.2 | 76.3 | 0.0 |
FTV | 81.10 | 0.3 | 26,920.6 | 23.4 | 8.2 |
GD | 174.45 | 2.1 | 50,458.7 | 15.3 | 32.5 |
GE | 10.07 | 0.4 | 88,111.9 | 15.3 | 6.0 |
GILD | 66.78 | 3.8 | 85,586.3 | 10.8 | 40.9 |
GIS | 46.00 | 4.3 | 27,295.3 | 14.8 | 63.4 |
GLW | 34.31 | 2.3 | 26,949.6 | 19.2 | 44.8 |
GM | 39.91 | 3.8 | 55,716.7 | 6.1 | 23.5 |
GOOG | 1,119.68 | 0.0 | 777,607.7 | 32.2 | 0.0 |
GOOGL | 1,127.83 | 0.0 | 783,134.4 | 23.7 | 0.0 |
GPC | 108.33 | 2.8 | 16,023.2 | 19.8 | 55.4 |
GPN | 125.14 | 0.0 | 19,676.9 | 25.3 | 0.8 |
GPS | 25.20 | 3.9 | 9,608.3 | 11.8 | 45.5 |
GRMN | 81.34 | 3.0 | 13,399.8 | 23.5 | 70.2 |
GS | 198.36 | 1.6 | 73,900.0 | 7.9 | 12.7 |
GT | 19.06 | 3.4 | 4,411.8 | 8.3 | 27.8 |
GWW | 313.19 | 1.7 | 17,577.1 | 18.8 | 32.4 |
HAL | 32.28 | 2.3 | 27,770.7 | 17.0 | 38.6 |
HAS | 86.60 | 3.1 | 11,064.3 | 22.6 | 70.1 |
HBAN | 14.07 | 4.0 | 14,780.4 | 11.7 | 46.5 |
HBI | 18.75 | 3.2 | 6,791.2 | 10.8 | 34.4 |
HCA | 142.88 | 1.1 | 49,418.0 | 14.6 | 16.3 |
HCP | 30.72 | 4.8 | 14,782.9 | 16.9 | 80.7 |
HD | 191.98 | 2.1 | 217,242.1 | 25.8 | 55.2 |
HES | 57.53 | 1.7 | 17,061.2 | -133.8 | -232.3 |
HFC | 55.76 | 2.3 | 9,977.0 | 11.4 | 26.1 |
HIG | 48.97 | 2.4 | 17,643.9 | 11.3 | 27.6 |
HII | 219.19 | 1.6 | 9,364.0 | 11.5 | 18.1 |
HLT | 81.85 | 0.7 | 24,137.8 | 29.1 | 21.5 |
HOG | 36.89 | 4.0 | 6,042.7 | 9.9 | 39.7 |
HOLX | 46.27 | 0.0 | 13,485.0 | 20.7 | 0.0 |
HON | 153.55 | 2.1 | 111,754.3 | 19.2 | 41.0 |
HP | 58.06 | 4.9 | 6,351.0 | 527.8 | 2,582.3 |
HPE | 16.18 | 2.8 | 22,504.7 | 10.3 | 28.8 |
HPQ | 23.51 | 2.8 | 36,118.7 | 11.6 | 32.1 |
HRB | 24.13 | 4.1 | 4,975.8 | 8.2 | 33.9 |
HRL | 42.88 | 1.9 | 23,148.0 | 24.1 | 46.7 |
HRS | 163.95 | 1.7 | 19,393.6 | 25.2 | 42.0 |
HSIC | 58.37 | 0.0 | 9,620.3 | 14.6 | 0.0 |
HST | 19.19 | 4.3 | 13,743.0 | 10.9 | 47.1 |
HSY | 109.21 | 2.6 | 23,013.8 | 20.4 | 53.6 |
HUM | 306.86 | 0.7 | 41,402.1 | 21.1 | 15.2 |
IBM | 138.55 | 4.5 | 126,049.7 | 10.0 | 45.4 |
ICE | 74.60 | 1.5 | 42,557.8 | 20.8 | 30.5 |
IDXX | 211.42 | 0.0 | 18,222.9 | 49.5 | 0.0 |
IFF | 130.85 | 2.3 | 13,659.0 | 21.4 | 48.8 |
ILMN | 300.21 | 0.0 | 44,432.2 | 52.5 | 0.0 |
INCY | 84.14 | 0.0 | 17,892.9 | 168.3 | 0.0 |
INFO | 53.16 | 0.0 | 21,111.7 | 28.3 | 0.0 |
INTC | 51.37 | 2.5 | 231,145.8 | 11.2 | 27.4 |
INTU | 235.57 | 0.8 | 60,894.8 | 51.9 | 41.6 |
IP | 47.17 | 4.2 | 19,210.5 | 8.8 | 37.2 |
IPG | 23.34 | 4.0 | 8,951.5 | 12.8 | 51.5 |
IPGP | 153.67 | 0.0 | 8,170.2 | 20.7 | 0.0 |
IQV | 140.87 | 0.0 | 28,021.6 | 27.5 | 0.0 |
IR | 105.29 | 2.0 | 25,793.9 | 18.7 | 37.8 |
IRM | 35.50 | 6.9 | 10,129.3 | 16.4 | 113.5 |
ISRG | 547.71 | 0.0 | 62,759.2 | 59.0 | 0.0 |
IT | 141.51 | 0.0 | 12,873.2 | 37.2 | 0.0 |
ITW | 143.57 | 2.8 | 47,530.6 | 18.9 | 52.7 |
IVZ | 18.87 | 6.3 | 7,506.1 | 7.8 | 49.3 |
JBHT | 114.07 | 0.9 | 12,372.4 | 20.1 | 18.4 |
JCI | 34.91 | 3.0 | 31,761.0 | 12.4 | 37.0 |
JEC | 72.71 | 1.0 | 9,940.6 | 16.4 | 15.7 |
JEF | 20.87 | 2.4 | 6,426.2 | 14.4 | 34.2 |
JKHY | 133.05 | 1.2 | 10,252.1 | 37.1 | 44.6 |
JNJ | 135.85 | 2.7 | 363,917.6 | 16.6 | 44.1 |
JNPR | 27.13 | 2.7 | 9,393.9 | 20.1 | 53.3 |
JPM | 105.12 | 3.0 | 344,548.6 | 11.7 | 35.6 |
JWN | 45.31 | 3.3 | 7,571.4 | 15.4 | 50.2 |
K | 57.60 | 3.9 | 19,752.5 | 13.4 | 52.3 |
KEY | 17.64 | 3.8 | 18,086.0 | 10.1 | 38.6 |
KEYS | 81.42 | 0.0 | 15,143.6 | 27.1 | 0.0 |
KHC | 47.71 | 5.2 | 58,252.4 | 13.4 | 69.9 |
KIM | 17.53 | 6.3 | 7,492.3 | 12.1 | 76.2 |
KLAC | 110.31 | 2.8 | 16,386.7 | 13.8 | 38.2 |
KMB | 118.82 | 3.4 | 41,183.7 | 18.0 | 61.9 |
KMI | 19.17 | 4.2 | 43,349.0 | 21.5 | 90.0 |
KMX | 62.28 | 0.0 | 10,543.7 | 16.9 | 0.0 |
KO | 44.95 | 3.5 | 190,819.5 | 21.5 | 74.8 |
KR | 29.11 | 1.9 | 23,573.3 | 14.3 | 27.0 |
KSS | 66.02 | 3.7 | 10,938.2 | 15.7 | 57.9 |
KSU | 110.81 | 1.3 | 11,058.1 | 18.6 | 24.4 |
L | 46.79 | 0.5 | 14,645.1 | 16.2 | 8.6 |
LB | 27.43 | 4.4 | 7,565.9 | 8.5 | 37.2 |
LEG | 45.15 | 3.4 | 5,898.6 | 18.1 | 61.0 |
LEN | 49.20 | 0.3 | 16,008.9 | 8.1 | 2.6 |
LH | 149.24 | 0.0 | 15,113.8 | 13.5 | 0.0 |
LIN | 168.41 | 2.0 | 93,690.6 | ||
LKQ | 27.02 | 0.0 | 8,591.5 | 12.7 | 0.0 |
LLL | 211.25 | 1.6 | 16,673.7 | 19.6 | 31.5 |
LLY | 122.23 | 2.1 | 129,375.0 | 22.0 | 46.4 |
LMT | 306.04 | 2.9 | 86,232.4 | 17.1 | 49.4 |
LNC | 61.89 | 2.4 | 12,776.1 | 7.3 | 17.4 |
LNT | 45.07 | 3.1 | 10,658.0 | 21.2 | 66.5 |
LOW | 104.98 | 1.8 | 84,358.7 | 23.9 | 43.7 |
LRCX | 182.26 | 2.4 | 27,514.1 | 10.2 | 24.8 |
LUV | 54.56 | 1.1 | 31,873.6 | 12.8 | 14.2 |
LW | 70.21 | 1.1 | 10,298.4 | 26.3 | 29.9 |
LYB | 88.05 | 4.6 | 32,892.5 | 7.8 | 35.8 |
M | 25.17 | 6.0 | 7,788.1 | 6.7 | 39.8 |
MA | 220.85 | 0.6 | 244,608.7 | 34.0 | 20.4 |
MAA | 103.17 | 3.7 | 11,839.9 | 17.1 | 63.1 |
MAC | 43.30 | 6.8 | 6,242.0 | 11.2 | 76.1 |
MAR | 122.87 | 1.3 | 41,628.1 | 20.9 | 28.0 |
MAS | 37.64 | 1.3 | 11,164.2 | 15.1 | 19.1 |
MAT | 13.42 | 0.0 | 4,835.6 | -14.3 | 0.0 |
MCD | 180.33 | 2.6 | 138,185.7 | 23.0 | 59.5 |
MCHP | 90.95 | 1.6 | 21,490.7 | 17.3 | 27.9 |
MCK | 134.88 | 1.1 | 26,145.8 | 10.7 | 12.2 |
MCO | 169.06 | 1.2 | 32,181.1 | 22.9 | 27.3 |
MDLZ | 48.05 | 2.2 | 69,464.6 | 19.8 | 42.8 |
MDT | 92.64 | 2.2 | 124,003.4 | 19.4 | 42.0 |
MET | 44.89 | 3.8 | 42,887.8 | 8.3 | 31.3 |
MGM | 28.67 | 1.8 | 15,276.2 | 29.3 | 53.4 |
MHK | 139.47 | 0.0 | 10,366.3 | 11.3 | 0.0 |
MKC | 129.86 | 1.8 | 17,138.3 | 26.1 | 45.9 |
MLM | 190.35 | 1.0 | 11,853.2 | 24.0 | 24.4 |
MMC | 91.81 | 1.8 | 46,104.4 | 21.1 | 38.3 |
MMM | 208.78 | 2.8 | 120,002.5 | 20.9 | 57.8 |
MNST | 59.02 | 0.0 | 32,199.1 | 34.3 | 0.0 |
MO | 50.01 | 6.5 | 91,810.1 | 12.5 | 81.9 |
MOS | 33.27 | 0.3 | 12,443.0 | 19.7 | 6.1 |
MPC | 64.60 | 3.3 | 44,206.8 | 10.0 | 32.6 |
MRK | 78.85 | 2.8 | 206,053.8 | 18.2 | 50.4 |
MRO | 17.03 | 1.2 | 14,156.6 | 23.7 | 27.8 |
MS | 42.11 | 2.8 | 71,672.0 | 9.1 | 25.8 |
MSCI | 174.05 | 1.3 | 14,595.8 | 33.0 | 43.8 |
MSFT | 107.71 | 1.7 | 829,903.3 | 27.8 | 47.2 |
MSI | 139.29 | 1.6 | 22,711.0 | 20.5 | 33.7 |
MTB | 172.43 | 2.3 | 24,032.9 | 12.7 | 29.3 |
MTD | 672.43 | 0.0 | 16,658.9 | 33.0 | 0.0 |
MU | 42.84 | 0.0 | 47,039.1 | 3.6 | 0.0 |
MXIM | 56.10 | 3.3 | 15,179.1 | 20.7 | 68.6 |
MYL | 31.90 | 0.0 | 16,551.8 | 6.8 | 0.0 |
NBL | 23.72 | 1.9 | 11,371.2 | 21.4 | 39.7 |
NCLH | 53.21 | 0.0 | 11,742.3 | 11.2 | 0.0 |
NDAQ | 87.63 | 2.0 | 14,398.7 | 18.1 | 36.4 |
NEE | 185.17 | 2.7 | 88,596.7 | 24.0 | 64.7 |
NEM | 35.04 | 1.6 | 18,392.9 | 26.1 | 42.4 |
NFLX | 365.25 | 0.0 | 158,013.8 | 136.3 | 0.0 |
NFX | 17.07 | 0.0 | 3,429.4 | 4.9 | 0.0 |
NI | 26.33 | 3.0 | 10,034.1 | 20.7 | 61.6 |
NKE | 84.89 | 1.0 | 133,096.1 | 35.4 | 36.8 |
NKTR | 43.67 | 0.0 | 7,409.8 | 10.8 | 0.0 |
NLSN | 25.96 | 5.4 | 9,211.8 | 14.7 | 79.1 |
NOC | 287.16 | 1.7 | 48,774.1 | 14.6 | 24.5 |
NOV | 29.88 | 0.7 | 11,205.8 | -332.0 | -227.2 |
NRG | 42.49 | 0.3 | 12,307.5 | 16.2 | 4.6 |
NSC | 183.15 | 1.9 | 48,880.1 | 19.2 | 36.2 |
NTAP | 65.01 | 2.5 | 16,183.7 | 21.6 | 53.8 |
NTRS | 92.77 | 2.6 | 20,368.1 | 13.8 | 35.6 |
NUE | 60.65 | 2.7 | 18,301.8 | 7.9 | 21.2 |
NVDA | 159.81 | 0.4 | 95,550.4 | 34.4 | 14.1 |
NWL | 17.22 | 5.4 | 7,940.3 | 7.9 | 42.9 |
NWS | 13.04 | 1.5 | 7,616.1 | ||
NWSA | 12.82 | 1.6 | 7,464.0 | 28.5 | 44.7 |
O | 69.27 | 3.9 | 20,634.5 | 21.9 | 84.8 |
OKE | 68.26 | 5.0 | 28,211.2 | 26.4 | 132.2 |
OMC | 74.85 | 3.5 | 16,801.2 | 13.0 | 45.1 |
ORCL | 51.94 | 1.5 | 186,695.6 | 18.4 | 26.8 |
ORLY | 381.41 | 0.0 | 30,395.5 | 23.7 | 0.0 |
OXY | 67.65 | 4.6 | 51,062.4 | 13.5 | 62.3 |
PAYX | 74.95 | 3.0 | 26,978.5 | 30.6 | 91.2 |
PBCT | 17.44 | 4.0 | 6,617.8 | 13.3 | 53.2 |
PCAR | 68.51 | 1.9 | 23,645.1 | 11.0 | 20.6 |
PEG | 56.35 | 3.2 | 28,416.4 | 18.0 | 57.6 |
PEP | 116.32 | 3.2 | 162,845.3 | 20.6 | 65.9 |
PFE | 42.35 | 3.4 | 246,248.2 | 14.1 | 47.7 |
PFG | 51.44 | 4.2 | 14,355.1 | 9.3 | 39.1 |
PG | 99.50 | 2.9 | 250,133.0 | 23.6 | 67.6 |
PGR | 71.75 | 3.6 | 41,879.6 | 16.2 | 59.1 |
PH | 174.44 | 1.8 | 22,422.9 | 16.8 | 29.4 |
