Updated weekly on Wednesdays
Retirees who rely on a portfolio of high-quality dividend growth stocks to cover their living expenses have their work cut out for them. Creating a portfolio that pays a similar amount of dividend income each much is harder than it sounds.
That’s where Sure Dividend comes in. We maintain databases of stocks that pay dividends in each month of the calendar year. You can download our complete list of stocks that pay dividends in August below:
The list of stocks that pay dividends in August available for download above contains the following metrics for every security in the database:
- Last dividend payment date in August
- Stock price
- Dividend yield
- Dividend payout ratio
- Market capitalization
- Price-to-earnings ratio
- Price-to-book ratio
- Return on equity
Additionally, you can use the table below to quickly sort August paying dividend stocks.
Ticker | Name | Price | Dividend Yield | Market Cap ($M) | P/E Ratio | Payout Ratio |
---|---|---|---|---|---|---|
AAL | American Airlines Group Inc. | 34.94 | 1.1 | 16,950.5 | 7.7 | 8.7 |
AAPL | Apple Inc. | 172.27 | 1.7 | 805,982.8 | 14.5 | 24.8 |
ABBV | AbbVie Inc. | 79.85 | 5.3 | 121,119.5 | 10.1 | 53.7 |
ABM | ABM Industries Incorporated | 36.22 | 2.0 | 2,400.2 | 19.3 | 38.2 |
ABR | Arbor Realty Trust | 12.64 | 8.5 | 1,096.0 | 10.4 | 87.9 |
ABT | Abbott Laboratories | 74.92 | 1.7 | 131,725.0 | 26.0 | 44.4 |
ACC | American Campus Communities Inc | 45.05 | 4.0 | 6,245.9 | 19.6 | 79.1 |
ACU | Acme United Corporation. | 16.45 | 2.9 | 55.4 | 13.0 | 37.8 |
ADNT | Adient plc | 20.57 | 5.5 | 1,875.3 | 3.6 | 19.9 |
ADTN | ADTRAN Inc. | 14.63 | 2.5 | 693.8 | -34.8 | -86.1 |
AES | The AES Corporation | 17.16 | 3.2 | 11,378.3 | 13.1 | 41.6 |
AGNC | AGNC Investment Corp. | 17.61 | 12.2 | 9,487.1 | 7.4 | 90.7 |
AGO | Assured Guaranty Ltd. | 41.42 | 1.5 | 4,368.3 | ||
AHL | Aspen Insurance Holdings Limited | 42.74 | 2.3 | 2,558.5 | -1,424.7 | -3,217.3 |
AIR | AAR Corp. | 37.82 | 0.8 | 1,331.0 | 22.4 | 17.7 |
AIT | Applied Industrial Technologies Inc. | 59.29 | 2.1 | 2,291.1 | 16.0 | 33.5 |
AIV | Apartment Investment and Management Company | 49.44 | 3.1 | 7,403.9 | 20.0 | 62.6 |
AJX | Great Ajax Corp. | 13.00 | 9.8 | 245.7 | 8.8 | 86.3 |
ALLY | Ally Financial Inc. | 27.17 | 2.5 | 11,009.2 | 8.1 | 20.3 |
ALSN | Allison Transmission Holdings Inc. | 49.94 | 1.2 | 6,405.4 | 11.2 | 13.6 |
ALX | Alexander's Inc. | 370.87 | 4.8 | 1,898.0 | ||
AMG | Affiliated Managers Group Inc. | 109.21 | 1.2 | 5,741.3 | 7.5 | 8.8 |
AMOT | Allied Motion Technologies Inc. | 42.36 | 0.3 | 401.9 | 23.8 | 6.7 |
AMP | Ameriprise Financial Inc. | 131.86 | 2.7 | 17,986.1 | 8.9 | 24.2 |
AMSWA | American Software Inc. Class A Common Stock | 11.60 | 3.8 | 355.7 | 33.1 | 126.9 |
AMTD | TD Ameritrade Holding Corporation | 56.28 | 2.1 | 31,918.3 | 16.9 | 35.5 |
ANCX | Access National Corporation | 23.61 | 2.9 | 497.7 | 13.4 | 38.6 |
AON | Aon plc Class A (UK) | 172.78 | 0.9 | 41,584.1 | 21.2 | 19.6 |
AOS | A.O. Smith Corporation | 52.00 | 1.7 | 8,835.7 | 19.9 | 33.7 |
APA | Apache Corporation | 33.55 | 3.0 | 12,642.6 | 18.8 | 56.6 |
APAM | Artisan Partners Asset Management Inc. Class A | 25.03 | 9.0 | 1,924.8 | 8.5 | 76.3 |
APD | Air Products and Chemicals Inc. | 176.07 | 2.6 | 38,459.6 | 23.6 | 62.6 |
APLE | Apple Hospitality REIT Inc. | 16.50 | 7.3 | 3,742.7 | 9.6 | 70.4 |
APO | Apollo Global Management LLC Class A Representing Class A Limitied Liability Company Interests | 29.54 | 7.4 | 12,306.9 | -128.4 | -956.4 |
ARCB | ArcBest Corporation | 38.91 | 0.8 | 996.4 | 10.1 | 8.3 |
ARNC | Arconic Inc. | 18.10 | 1.3 | 8,727.9 | 13.3 | 17.7 |
AROC | Archrock Inc. | 10.62 | 5.2 | 1,301.1 | 59.0 | 309.7 |
ARR | ARMOUR Residential REIT Inc. | 20.41 | 10.9 | 1,060.6 | 10.5 | 113.8 |
ARTNA | Artesian Resources Corporation Class A Non-Voting Common Stock | 39.73 | 2.5 | 361.2 | ||
ASRV | AmeriServ Financial Inc. | 4.20 | 1.9 | 73.9 | ||
ASTE | Astec Industries Inc. | 39.11 | 1.1 | 886.8 | 14.9 | 16.9 |
ATLO | Ames National Corporation | 26.46 | 3.7 | 241.8 | ||
ATR | AptarGroup Inc. | 101.79 | 1.3 | 6,378.8 | 26.2 | 35.1 |
AUO | AU Optronics Corp American Depositary Shares | 3.61 | 13.5 | 3,474.4 | 10.3 | 138.9 |
AVAL | Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares) | 7.31 | 0.0 | 8,132.6 | 9.4 | 0.0 |
AVH | Avianca Holdings S.A. American Depositary Shares (Each representing 8 preferred Shares) | 4.71 | 16.9 | 582.0 | 58.8 | 993.5 |
AXP | American Express Company | 106.79 | 1.5 | 90,978.9 | 14.6 | 21.4 |
AYI | Acuity Brands Inc. | 129.96 | 0.4 | 5,176.4 | 15.7 | 6.3 |
AZZ | AZZ Inc. | 47.52 | 1.4 | 1,232.9 | 49.0 | 70.5 |
BAH | Booz Allen Hamilton Holding Corporation | 53.93 | 1.7 | 7,571.4 | 26.8 | 45.7 |
BBD | Banco Bradesco Sa American Depositary Shares | 12.29 | 0.5 | 81,059.3 | 13.5 | 6.8 |
BBDO | Banco Bradesco Sa American Depositary Shares (each representing one) | 10.84 | 0.5 | 72,577.2 | ||
BCBP | BCB Bancorp Inc. (NJ) | 12.32 | 4.6 | 195.3 | 11.2 | 51.0 |
BELFB | Bel Fuse Inc. Class B Common Stock | 24.60 | 1.1 | 302.6 | ||
BFIN | BankFinancial Corporation | 15.22 | 2.6 | 250.8 | 17.7 | 46.5 |
BFR | BBVA Banco Frances S.A. | 11.78 | 1.8 | 2,422.0 | 9.0 | 15.8 |
BGCP | BGC Partners Inc. | 6.21 | 8.9 | 2,067.1 | 5.3 | 47.1 |
BGSF | BG Staffing Inc | 27.55 | 4.4 | 276.3 | 17.5 | 77.4 |
BHLB | Berkshire Hills Bancorp Inc. | 30.38 | 3.0 | 1,389.3 | 11.2 | 33.6 |
BK | Bank of New York Mellon Corporation (The) | 52.64 | 2.1 | 50,893.0 | 12.6 | 26.6 |
BLMN | Bloomin' Brands Inc. | 21.30 | 1.9 | 1,956.6 | 14.3 | 26.9 |
BLX | Banco Latinoamericano de Comercio Exterior S.A. | 19.13 | 8.1 | 755.6 | 10.6 | 85.6 |
BMO | Bank Of Montreal | 75.10 | 4.1 | 47,463.9 | 10.7 | 43.4 |
BMRC | Bank of Marin Bancorp | 44.35 | 1.7 | 620.0 | 19.0 | 32.6 |
BMY | Bristol-Myers Squibb Company | 51.52 | 3.2 | 83,843.4 | 12.9 | 41.3 |
BNCL | Beneficial Bancorp Inc. | 15.87 | 1.5 | 1,191.6 | ||
BOKF | BOK Financial Corporation | 90.24 | 2.2 | 6,543.7 | 13.3 | 29.3 |
BPFH | Boston Private Financial Holdings Inc. | 12.07 | 4.0 | 1,010.6 | 12.4 | 49.4 |
BRG | Bluerock Residential Growth REIT Inc. Class A | 10.53 | 6.2 | 249.2 | 14.8 | 92.0 |
BRKL | Brookline Bancorp Inc. | 16.12 | 2.6 | 1,296.1 | 15.1 | 39.1 |
BRO | Brown & Brown Inc. | 29.22 | 1.1 | 8,141.5 | 23.8 | 26.1 |
BRSS | Global Brass and Copper Holdings Inc. | 33.36 | 1.1 | 737.5 | 10.5 | 11.4 |
BSET | Bassett Furniture Industries Incorporated | 18.90 | 2.7 | 196.4 | 19.5 | 52.3 |
BSRR | Sierra Bancorp | 27.06 | 2.6 | 418.3 | 14.0 | 36.9 |
BWFG | Bankwell Financial Group Inc. | 30.39 | 1.7 | 238.4 | ||
C | Citigroup Inc. | 64.28 | 2.8 | 152,484.0 | 9.7 | 27.0 |
CAG | ConAgra Brands Inc. | 23.89 | 3.5 | 11,660.3 | 11.3 | 39.9 |
CAKE | The Cheesecake Factory Incorporated | 46.17 | 2.8 | 2,108.1 | 19.6 | 55.5 |
CASY | Caseys General Stores Inc. | 134.56 | 0.9 | 4,939.9 | 36.1 | 31.0 |
CAT | Caterpillar Inc. | 137.27 | 2.5 | 78,158.7 | 12.3 | 31.0 |
CBRL | Cracker Barrel Old Country Store Inc. | 172.19 | 2.9 | 4,140.9 | 19.4 | 56.3 |
CDR | Cedar Realty Trust Inc. | 3.59 | 5.6 | 328.3 | 6.2 | 34.3 |
CE | Celanese Corporation | 102.06 | 2.1 | 12,931.7 | 9.3 | 19.8 |
CEA | China Eastern Airlines Corporation Ltd. | 31.78 | 1.3 | 9,022.0 | 13.6 | 17.5 |
CF | CF Industries Holdings Inc. | 44.32 | 2.9 | 9,695.5 | 35.7 | 102.1 |
CFFN | Capitol Federal Financial Inc. | 13.30 | 2.6 | 1,879.0 | ||
CFG | Citizens Financial Group Inc. | 36.80 | 3.5 | 17,279.6 | 10.3 | 35.6 |
CG | The Carlyle Group L.P. | 18.39 | 9.3 | 6,239.7 | 14.6 | 136.3 |
CHFN | Charter Financial Corp. | 24.91 | 1.4 | 380.2 | 25.4 | 34.7 |
CHKR | Chesapeake Granite Wash Trust representing beneficial interests in the Trust | 1.53 | 16.6 | 71.1 | ||
CIR | CIRCOR International Inc. | 31.52 | 0.0 | 622.7 | 15.3 | 0.0 |
CIT | CIT Group Inc (DEL) | 50.91 | 2.0 | 5,158.0 | 12.4 | 24.3 |
CIVB | Civista Bancshares Inc. | 21.36 | 1.7 | 325.4 | 11.5 | 19.7 |
CL | Colgate-Palmolive Company | 66.55 | 2.5 | 57,867.6 | 22.4 | 56.4 |
CLB | Core Laboratories N.V. | 67.30 | 3.2 | 3,004.2 | 29.5 | 95.8 |
CLCT | Collectors Universe Inc. | 16.30 | 4.3 | 148.7 | ||
CLDT | Chatham Lodging Trust (REIT) of Beneficial Interest | 20.87 | 6.3 | 969.4 | 10.8 | 68.1 |
CLX | Clorox Company (The) | 155.13 | 2.5 | 19,994.9 | 27.1 | 66.8 |
CMCO | Columbus McKinnon Corporation | 37.79 | 0.5 | 889.8 | 18.8 | 9.9 |
CMRE | Costamare Inc. $0.0001 par value | 5.30 | 7.5 | 590.6 | 12.3 | 93.0 |
CMS | CMS Energy Corporation | 52.58 | 2.9 | 14,960.7 | 22.6 | 65.4 |
CMTL | Comtech Telecommunications Corp. | 26.93 | 1.5 | 643.8 | 36.4 | 54.0 |
CNA | CNA Financial Corporation | 45.11 | 3.1 | 12,286.8 | 14.5 | 44.9 |
CNBKA | Century Bancorp Inc. Class A Common Stock | 76.74 | 0.6 | 426.1 | ||
CNOB | ConnectOne Bancorp Inc. | 21.61 | 1.4 | 765.8 | 9.7 | 13.4 |
CNSL | Consolidated Communications Holdings Inc. | 10.46 | 14.8 | 746.7 | -30.8 | -454.9 |
COBZ | CoBiz Financial Inc. | 22.14 | 1.8 | 938.7 | 26.7 | 48.2 |
COF | Capital One Financial Corporation | 81.96 | 1.9 | 38,444.9 | 7.5 | 14.7 |
COG | Cabot Oil & Gas Corporation | 25.20 | 1.1 | 10,857.1 | 33.2 | 36.9 |
COKE | Coca-Cola Consolidated Inc. | 225.48 | 0.4 | 2,095.4 | ||
COLB | Columbia Banking System Inc. | 37.44 | 3.0 | 2,750.8 | 15.3 | 45.8 |
COLM | Columbia Sportswear Company | 104.30 | 0.9 | 7,210.4 | 25.9 | 23.8 |
COO | The Cooper Companies Inc. | 283.64 | 0.0 | 13,983.7 | 24.6 | 0.5 |
CORR | CorEnergy Infrastructure Trust Inc. | 36.10 | 8.3 | 433.8 | 9.2 | 75.7 |
CPG | Crescent Point Energy Corporation (Canada) | 3.07 | 1.0 | 1,683.5 | 10.2 | 10.1 |
CQH | Cheniere Energy Partners LP Holdings LLC | 32.07 | 7.0 | 7,430.6 | 20.8 | 145.5 |
CRT | Cross Timbers Royalty Trust | 11.66 | 4.7 | 69.6 | ||
CSB | VictoryShares US Small Cap High Div Volatility Wtd ETF | 45.20 | 3.1 | 0.0 | ||
CTO | Consolidated-Tomoka Land Co. | 60.93 | 0.7 | 330.3 | 16.0 | 10.5 |
CTSH | Cognizant Technology Solutions Corporation | 72.94 | 1.1 | 42,224.9 | 17.5 | 19.1 |
CVCY | Central Valley Community Bancorp | 19.95 | 2.0 | 274.4 | 13.0 | 26.0 |
CVI | CVR Energy Inc. | 42.39 | 7.0 | 4,290.6 | ||
CVLY | Codorus Valley Bancorp Inc | 22.38 | 2.9 | 198.7 | ||
CVS | CVS Health Corporation | 63.84 | 2.9 | 90,368.8 | 9.4 | 26.8 |
CWBC | Community West Bancshares | 10.40 | 1.9 | 85.8 | ||
CWT | California Water Service Group | 50.89 | 1.5 | 2,459.6 | 41.4 | 63.9 |
CZNC | Citizens & Northern Corp | 25.98 | 4.1 | 321.2 | ||
DCI | Donaldson Company Inc. | 51.00 | 1.5 | 6,499.4 | 25.5 | 38.1 |
DCOM | Dime Community Bancshares Inc. | 20.14 | 2.8 | 732.0 | 14.9 | 41.2 |
DE | Deere & Company | 158.38 | 1.9 | 50,304.4 | 17.0 | 32.8 |
DF | Dean Foods Company | 4.78 | 2.5 | 441.5 | 17.7 | 43.9 |
DGICA | Donegal Group Inc. Class A Common Stock | 13.76 | 4.2 | 384.6 | -21.5 | -90.3 |
DHI | D.R. Horton Inc. | 40.03 | 1.5 | 15,097.5 | 9.8 | 14.6 |
DHT | DHT Holdings Inc. | 4.20 | 4.8 | 603.1 | -16.8 | -80.0 |
DIT | AMCON Distributing Company | 88.22 | 0.8 | 54.5 | ||
DLB | Dolby Laboratories | 65.64 | 1.2 | 6,679.3 | 25.6 | 29.9 |
DLPH | Delphi Technologies PLC | 18.55 | 3.6 | 1,662.8 | 4.1 | 14.8 |
DRAD | Digirad Corporation | 0.73 | 29.3 | 15.2 | ||
DRE | Duke Realty Corporation | 29.87 | 2.9 | 10,706.6 | 22.3 | 64.2 |
DRI | Darden Restaurants Inc. | 111.34 | 2.7 | 13,751.5 | 23.1 | 62.2 |
DRYS | DryShips Inc. | 5.31 | 0.0 | 500.7 | ||
EBF | Ennis Inc. | 21.23 | 4.2 | 554.6 | ||
ECC | Eagle Point Credit Company Inc. | 16.50 | 14.6 | 380.7 | 9.9 | 144.0 |
EDR | Education Realty Trust Inc. | 41.49 | 3.8 | 3,344.3 | 22.2 | 83.4 |
EEI | Ecology and Environment Inc. | 11.52 | 3.5 | 49.7 | ||
EIG | Employers Holdings Inc | 45.64 | 1.7 | 1,503.9 | 11.8 | 20.6 |
EPR | EPR Properties | 74.51 | 5.8 | 5,582.8 | 12.4 | 71.4 |
ERF | Enerplus Corporation | 8.50 | 1.1 | 2,028.5 | 12.7 | 13.6 |
ETM | Entercom Communications Corp. | 7.68 | 4.8 | 1,070.4 | -127.9 | -613.2 |
ETN | Eaton Corporation PLC | 79.19 | 3.4 | 34,151.9 | 14.7 | 49.3 |
EV | Eaton Vance Corporation | 41.31 | 3.4 | 4,821.9 | 12.8 | 43.4 |
EWBC | East West Bancorp Inc. | 54.78 | 1.7 | 7,967.1 | 11.8 | 19.7 |
FAST | Fastenal Company | 61.91 | 2.8 | 17,859.3 | 23.5 | 64.6 |
FBIZ | First Business Financial Services Inc. | 22.97 | 2.6 | 202.1 | 12.3 | 32.1 |
FBMS | The First Bancshares Inc. | 32.82 | 0.9 | 486.5 | 14.0 | 12.0 |
FCBC | First Community Bankshares Inc. | 35.81 | 7.0 | 573.9 | ||
FCCO | First Community Corporation | 20.59 | 2.1 | 157.1 | 14.1 | 30.1 |
FCF | First Commonwealth Financial Corporation | 14.07 | 2.8 | 1,389.1 | 12.9 | 36.6 |
FCFS | FirstCash Inc. | 86.61 | 1.2 | 3,784.1 | 24.5 | 28.2 |
FDEF | First Defiance Financial Corp. | 30.35 | 2.5 | 614.2 | 13.7 | 34.2 |
FELE | Franklin Electric Co. Inc. | 54.20 | 1.1 | 2,527.6 | 25.1 | 26.9 |
FIBK | First Interstate BancSystem Inc. | 41.55 | 3.0 | 2,530.1 | 14.2 | 42.1 |
FII | Federated Investors Inc. | 28.42 | 3.8 | 2,856.2 | 11.9 | 45.2 |
FIX | Comfort Systems USA Inc. | 51.37 | 0.7 | 1,895.4 | 19.0 | 13.4 |
FIZZ | National Beverage Corp. | 73.14 | 0.0 | 3,367.6 | ||
FRC | FIRST REPUBLIC BANK | 101.80 | 0.7 | 16,807.6 | 21.2 | 14.9 |
FRD | Friedman Industries Inc. | 7.95 | 3.0 | 55.3 | ||
FSBW | FS Bancorp Inc. | 52.15 | 1.1 | 235.6 | 10.7 | 12.3 |
FSP | Franklin Street Properties Corp. | 7.30 | 4.9 | 786.0 | 7.6 | 37.3 |
FTAI | Fortress Transportation and Infrastructure Investors LLC | 15.77 | 8.4 | 1,326.3 | 75.1 | 628.2 |
GABC | German American Bancorp Inc. | 31.73 | 2.2 | 786.2 | 15.8 | 34.1 |
GBNK | Guaranty Bancorp | 20.75 | 3.1 | 608.0 | 11.1 | 34.8 |
GBX | Greenbrier Companies Inc. (The) | 43.30 | 2.3 | 1,400.1 | 10.8 | 24.9 |
GCBC | Greene County Bancorp Inc. | 30.99 | 1.3 | 261.8 | ||
GD | General Dynamics Corporation | 174.45 | 2.1 | 50,458.7 | 15.3 | 32.5 |
GHC | Graham Holdings Company | 664.54 | 0.8 | 3,541.7 | ||
GHM | Graham Corporation | 22.02 | 1.8 | 221.4 | ||
GIFI | Gulf Island Fabrication Inc. | 9.76 | 0.0 | 149.2 | ||
GIS | General Mills Inc. | 46.00 | 4.3 | 27,295.3 | 14.8 | 63.4 |
GLBZ | Glen Burnie Bancorp | 11.50 | 3.5 | 32.4 | ||
GLOG | GasLog Ltd. | 17.38 | 3.4 | 1,423.2 | 30.5 | 103.9 |
GLT | Glatfelter | 13.97 | 3.7 | 613.4 | 116.4 | 432.1 |
GNE | Genie Energy Ltd. Class B Stock | 8.23 | 3.8 | 211.5 | ||
GNL | Global Net Lease Inc. | 19.40 | 11.0 | 1,396.0 | 9.0 | 99.2 |
GOOD | Gladstone Commercial Corporation | 20.71 | 7.2 | 605.3 | 13.0 | 93.6 |
GORO | Gold Resource Corporation | 4.75 | 0.4 | 270.1 | ||
GOV | Government Properties Income Trust | 6.87 | 25.0 | 681.5 | 3.3 | 81.9 |
GROW | U.S. Global Investors Inc. | 1.31 | 2.3 | 19.5 | ||
GSH | Guangshen Railway Company Limited | 22.02 | 2.8 | 3,207.5 | ||
GWB | Great Western Bancorp Inc. | 36.49 | 2.7 | 2,077.7 | 12.5 | 34.4 |
GWRS | Global Water Resources Inc. | 9.41 | 3.0 | 202.7 | 52.3 | 158.5 |
HAFC | Hanmi Financial Corporation | 23.24 | 4.1 | 721.9 | 12.2 | 50.3 |
HAS | Hasbro Inc. | 86.60 | 3.1 | 11,064.3 | 22.6 | 70.1 |
HBCP | Home Bancorp Inc. | 35.18 | 2.3 | 332.5 | 9.9 | 22.5 |
HCAP | Harvest Capital Credit Corporation | 9.85 | 9.5 | 64.9 | 9.9 | 94.3 |
HCC | Warrior Met Coal Inc. | 28.69 | 0.7 | 1,485.6 | 3.9 | 2.7 |
HCFT | Hunt Companies Finance Trust Inc. | 3.37 | 7.1 | 80.5 | 10.2 | 72.1 |
HCP | HCP Inc. | 30.72 | 4.8 | 14,782.9 | 16.9 | 80.7 |
HDB | HDFC Bank Limited | 99.36 | 0.6 | 89,177.3 | 141.9 | 81.8 |
HFWA | Heritage Financial Corporation | 32.45 | 2.2 | 1,200.6 | 18.9 | 41.7 |
HGT | Hugoton Royalty Trust | 0.44 | 25.2 | 17.6 | ||
HIHO | Highway Holdings Limited | 2.93 | 6.8 | 11.3 | ||
HIMX | Himax Technologies Inc. | 3.95 | 2.2 | 709.1 | 28.2 | 61.6 |
HL | Hecla Mining Company | 2.91 | 0.3 | 1,402.2 | 96.8 | 33.2 |
HNRG | Hallador Energy Company | 5.72 | 2.8 | 172.9 | 24.9 | 69.4 |
HPT | Hospitality Properties Trust | 27.52 | 7.7 | 4,499.1 | 7.6 | 59.1 |
HR | Healthcare Realty Trust Incorporated | 32.56 | 3.7 | 4,107.8 | 20.5 | 74.9 |
HRL | Hormel Foods Corporation | 42.88 | 1.9 | 23,148.0 | 24.1 | 46.7 |
HSII | Heidrick & Struggles International Inc. | 34.00 | 1.5 | 645.2 | 16.0 | 24.5 |
HTBK | Heritage Commerce Corp | 13.97 | 3.4 | 606.5 | 13.7 | 46.9 |
HTGC | Hercules Capital Inc. | 13.07 | 9.5 | 1,261.4 | 10.9 | 103.6 |
HXL | Hexcel Corporation | 71.78 | 0.8 | 6,086.5 | 23.5 | 19.7 |
IBCP | Independent Bank Corporation | 22.98 | 3.1 | 544.7 | 13.4 | 41.6 |
IBTX | Independent Bank Group Inc | 57.29 | 1.7 | 2,526.6 | 12.8 | 22.3 |
IDA | IDACORP Inc. | 98.24 | 2.6 | 4,964.2 | 20.7 | 53.0 |
IGT | International Game Technology | 17.16 | 4.7 | 3,479.6 | 12.1 | 56.7 |
ING | ING Group N.V. | 12.59 | 4.3 | 48,958.6 | 8.9 | 38.4 |
INN | Summit Hotel Properties Inc. | 11.44 | 6.3 | 1,192.2 | 8.4 | 53.2 |
IRT | Independence Realty Trust Inc. | 10.68 | 6.7 | 953.2 | 14.4 | 96.9 |
ISBC | Investors Bancorp Inc. | 12.72 | 3.4 | 3,652.8 | 15.7 | 54.1 |
ISDR | Issuer Direct Corporation | 12.08 | 1.6 | 47.9 | ||
ITUB | Itau Unibanco Banco Holding SA American Depositary Shares (Each repstg 500 Preferred shares) | 10.21 | 33.7 | 98,279.9 | 14.0 | 471.5 |
JBHT | J.B. Hunt Transport Services Inc. | 114.07 | 0.9 | 12,372.4 | 20.1 | 18.4 |
JBSS | John B. Sanfilippo & Son Inc. | 71.09 | 0.8 | 809.5 | ||
JHX | James Hardie Industries plc American Depositary Shares (Ireland) | 12.71 | 1.6 | 5,647.7 | ||
JMP | JMP Group LLC | 4.47 | 8.1 | 94.3 | 15.4 | 125.3 |
KAI | Kadant Inc | 88.30 | 1.0 | 978.1 | 16.6 | 16.6 |
KALU | Kaiser Aluminum Corporation | 107.95 | 2.2 | 1,766.8 | 18.2 | 40.8 |
KBH | KB Home | 23.11 | 4.3 | 2,008.0 | 8.3 | 35.7 |
KKR | KKR & Co. Inc. Class A | 23.81 | 2.1 | 19,799.4 | 11.6 | 24.4 |
KMI | Kinder Morgan Inc. | 19.17 | 4.2 | 43,349.0 | 21.5 | 90.0 |
KMPR | Kemper Corporation | 81.65 | 0.0 | 5,283.5 | 19.0 | 0.0 |
KMT | Kennametal Inc. | 37.71 | 2.1 | 3,077.2 | 14.3 | 30.5 |
LAD | Lithia Motors Inc. | 89.68 | 1.3 | 2,098.1 | 9.0 | 11.7 |
LAND | Gladstone Land Corporation | 12.20 | 4.4 | 199.7 | 22.6 | 98.6 |
LARK | Landmark Bancorp Inc. | 22.96 | 3.5 | 100.4 | ||
LAZ | Lazard LTD. LTD. Class A | 36.81 | 4.8 | 4,367.5 | 8.8 | 42.1 |
LBAI | Lakeland Bancorp Inc. | 16.66 | 2.7 | 842.8 | 12.3 | 33.9 |
LBY | Libbey Inc. | 5.75 | 8.3 | 124.9 | -30.3 | -252.2 |
LCUT | Lifetime Brands Inc. | 10.85 | 1.6 | 223.4 | ||
LFC | China Life Insurance Company Limited American Depositary Shares | 13.12 | 2.5 | 71,453.2 | 43.7 | 107.9 |
LION | Fidelity Southern Corporation | 32.19 | 1.5 | 878.4 | 20.1 | 30.0 |
LNC | Lincoln National Corporation | 61.89 | 2.4 | 12,776.1 | 7.3 | 17.4 |
LNN | Lindsay Corporation | 88.75 | 1.4 | 948.3 | 30.2 | 42.6 |
LNT | Alliant Energy Corporation | 45.07 | 3.1 | 10,658.0 | 21.2 | 66.5 |
LOGM | LogMeIn Inc. | 82.55 | 1.6 | 4,249.6 | 18.5 | 29.0 |
LOW | Lowe's Companies Inc. | 104.98 | 1.8 | 84,358.7 | 23.9 | 43.7 |
LPLA | LPL Financial Holdings Inc. | 77.30 | 1.3 | 6,631.0 | 15.1 | 19.4 |
LTC | LTC Properties Inc. | 45.78 | 4.9 | 1,845.6 | 15.2 | 74.3 |
LTXB | LegacyTexas Financial Group Inc. | 42.96 | 2.3 | 2,093.6 | 14.8 | 34.4 |
LXFR | Luxfer Holdings PLC | 19.75 | 2.6 | 518.4 | 13.4 | 34.3 |
MA | Mastercard Incorporated | 220.85 | 0.6 | 244,608.7 | 34.0 | 20.4 |
MAIN | Main Street Capital Corporation | 38.20 | 6.1 | 2,329.4 | 14.9 | 91.4 |
MAS | Masco Corporation | 37.64 | 1.3 | 11,164.2 | 15.1 | 19.1 |
MATW | Matthews International Corporation | 42.49 | 1.9 | 1,354.2 | 10.7 | 20.2 |
MBT | Mobile TeleSystems PJSC | 7.64 | 2.1 | 7,126.2 | 7.4 | 15.5 |
MBTF | M B T Financial Corp | 11.15 | 3.6 | 257.4 | ||
MC | Moelis & Company Class A | 45.26 | 4.4 | 2,069.1 | 16.0 | 71.0 |
MCBC | Macatawa Bank Corporation | 10.69 | 2.6 | 365.3 | ||
MDC | M.D.C. Holdings Inc. | 29.07 | 3.8 | 1,789.1 | 8.2 | 31.2 |
MED | MEDIFAST INC | 130.48 | 2.3 | 1,563.1 | 33.4 | 76.6 |
MIC | Macquarie Infrastructure Corporation | 43.31 | 9.2 | 3,715.1 | 19.6 | 180.7 |
MINI | Mobile Mini Inc. | 35.98 | 3.1 | 1,609.1 | 22.1 | 67.4 |
MKTX | MarketAxess Holdings Inc. | 231.41 | 0.9 | 8,741.8 | 50.6 | 44.4 |
MMC | Marsh & McLennan Companies Inc. | 91.81 | 1.8 | 46,104.4 | 21.1 | 38.3 |
MMS | Maximus Inc. | 72.58 | 1.4 | 4,658.5 | 22.4 | 30.7 |
MN | Manning & Napier Inc. Class A | 2.24 | 3.5 | 34.8 | 10.2 | 35.9 |
MPB | Mid Penn Bancorp | 23.35 | 2.6 | 197.5 | ||
MRLN | Marlin Business Services Corp. | 23.41 | 2.4 | 289.5 | 11.5 | 27.5 |
MS | Morgan Stanley | 42.11 | 2.8 | 71,672.0 | 9.1 | 25.8 |
MSB | Mesabi Trust | 29.73 | 18.9 | 385.7 | ||
MSBI | Midland States Bancorp Inc. | 25.33 | 3.8 | 600.7 | 10.5 | 40.1 |
MSCI | MSCI Inc | 174.05 | 1.3 | 14,595.8 | 33.0 | 43.8 |
MSM | MSC Industrial Direct Company Inc. | 85.91 | 2.9 | 4,773.1 | 16.9 | 49.5 |
MWA | MUELLER WATER PRODUCTS | 10.92 | 1.8 | 1,724.5 | 20.2 | 37.1 |
NAO | Nordic Amern Offshore Ltd. (Bermuda) | 3.19 | 12.3 | 0.2 | ||
NAT | Nordic American Tankers Limited | 2.26 | 17.9 | 316.6 | -3.5 | -63.3 |
NBL | Noble Energy Inc. | 23.72 | 1.9 | 11,371.2 | 21.4 | 39.7 |
NBN | Northeast Bancorp | 19.70 | 0.2 | 178.1 | ||
NCMI | National CineMedia Inc. | 7.10 | 9.7 | 555.1 | 16.5 | 159.7 |
