Updated weekly on Wednesdays
In the accumulation stage, investors do not need to generate meaningful income from their investment portfolios. They are instead focused on generating the maximum return possible for a given level of risk.
Retired investors face entirely different challenges. They need to generate consistent dividend income that varies little on a month-to-month basis. This means retirees are required to dilligently structure their portfolio so that they receive the same amount of dividends each month.
With this in mind, we have constructed a list of stocks that pay dividends in March, which you can download below:
The list of stocks that pay dividends in March available for download at the link above contains the following metrics for each stock in the database:
- Last payment date in the month of March
- Stock Price
- Dividend Yield
- Market Capitalization
- Price-to-Earnings Ratio
- Price-to-Book Ratio
- Beta
- Return on Equity
Additionally, you can find and sort March paying dividend stocks using the table below.
Ticker | Name | Price | Dividend Yield | Market Cap ($M) | P/E Ratio | Payout Ratio |
---|---|---|---|---|---|---|
AAT | American Assets Trust Inc. | 43.52 | 2.6 | 2,072.6 | 20.8 | 53.1 |
ABC | AmerisourceBergen Corporation | 86.10 | 1.8 | 18,333.2 | 13.3 | 24.5 |
ABEV | Ambev S.A. American Depositary Shares (Each representing 1) | 4.90 | 3.0 | 76,721.3 | 22.3 | 66.6 |
ABR | Arbor Realty Trust | 12.64 | 8.5 | 1,096.0 | 10.4 | 87.9 |
ABX | Barrick Gold Corporation (BC) | 13.54 | 2.1 | 15,809.2 | 26.0 | 53.8 |
ACET | Aceto Corporation | 0.56 | 3.9 | 31.7 | 11.2 | 43.5 |
ACNB | ACNB Corporation | 39.53 | 2.3 | 280.0 | ||
ADI | Analog Devices Inc. | 107.50 | 1.8 | 38,488.4 | 18.1 | 33.3 |
ADM | Archer-Daniels-Midland Company | 41.90 | 3.3 | 23,463.0 | 12.0 | 40.0 |
ADS | Alliance Data Systems Corporation | 174.23 | 1.4 | 9,523.6 | 8.0 | 11.6 |
AE | Adams Resources & Energy Inc. | 41.86 | 2.1 | 177.0 | ||
AEE | Ameren Corporation | 69.95 | 2.7 | 17,122.7 | 20.8 | 56.3 |
AEM | Agnico Eagle Mines Limited | 43.81 | 1.2 | 10,171.3 | 141.3 | 163.2 |
AEP | American Electric Power Company Inc. | 80.03 | 3.3 | 39,488.2 | 20.3 | 68.0 |
AFL | AFLAC Incorporated | 48.99 | 2.2 | 37,001.5 | 11.7 | 25.9 |
AGCO | AGCO Corporation | 65.44 | 0.9 | 5,093.2 | 16.8 | 15.5 |
AGM | Federal Agricultural Mortgage Corporation | 73.40 | 3.2 | 782.9 | ||
AGN | Allergan plc | 139.03 | 2.1 | 46,532.0 | 8.3 | 17.9 |
AGNC | AGNC Investment Corp. | 17.61 | 12.2 | 9,487.1 | 7.4 | 90.7 |
AGO | Assured Guaranty Ltd. | 41.42 | 1.5 | 4,368.3 | ||
AHC | A.H. Belo Corporation (TX) | 3.99 | 8.0 | 86.4 | ||
AHL | Aspen Insurance Holdings Limited | 42.74 | 2.3 | 2,558.5 | -1,424.7 | -3,217.3 |
AIG | American International Group Inc. | 42.51 | 3.0 | 38,031.0 | 38.0 | 113.0 |
AIZ | Assurant Inc. | 98.40 | 2.4 | 6,096.2 | 16.6 | 40.5 |
AJG | Arthur J. Gallagher & Co. | 80.56 | 2.1 | 14,792.9 | 23.4 | 50.0 |
AJX | Great Ajax Corp. | 13.00 | 9.8 | 245.7 | 8.8 | 86.3 |
ALE | Allete Inc. | 80.00 | 2.9 | 4,108.2 | 22.2 | 65.4 |
ALGT | Allegiant Travel Company | 139.97 | 2.0 | 2,284.8 | 14.0 | 27.7 |
ALK | Alaska Air Group Inc. | 63.57 | 2.2 | 7,960.2 | 14.3 | 30.9 |
ALLE | Allegion plc | 86.30 | 1.2 | 8,366.8 | 19.7 | 24.1 |
ALOT | AstroNova Inc. | 19.94 | 1.4 | 138.6 | ||
ALV | Autoliv Inc. | 80.98 | 3.1 | 6,954.0 | 12.2 | 37.8 |
AMAT | Applied Materials Inc. | 39.19 | 2.0 | 37,486.6 | 8.8 | 17.9 |
AMC | AMC Entertainment Holdings Inc. Class A | 13.72 | 6.1 | 1,366.4 | -105.5 | -639.6 |
AME | AMETEK Inc. | 79.01 | 0.7 | 18,346.4 | 24.0 | 17.0 |
AMGN | Amgen Inc. | 187.73 | 3.1 | 119,140.9 | 13.0 | 40.4 |
AMNB | American National Bankshares Inc. | 35.02 | 2.9 | 306.1 | 13.0 | 37.2 |
AMSF | AMERISAFE Inc. | 64.43 | 1.4 | 1,239.8 | 18.5 | 25.3 |
ANAT | American National Insurance Company | 154.50 | 2.1 | 4,167.2 | ||
ANF | Abercrombie & Fitch Company | 20.80 | 3.9 | 1,362.3 | 26.0 | 100.5 |
ANTM | Anthem Inc. | 311.99 | 1.0 | 80,592.9 | 19.6 | 20.1 |
APC | Anadarko Petroleum Corporation | 45.30 | 2.6 | 22,919.6 | 20.0 | 52.9 |
APLE | Apple Hospitality REIT Inc. | 16.50 | 7.3 | 3,742.7 | 9.6 | 70.4 |
ARCC | Ares Capital Corporation | 17.13 | 9.3 | 7,311.0 | 10.2 | 95.1 |
ARII | American Railcar Industries Inc. | 69.97 | 2.3 | 1,335.3 | 31.5 | 72.1 |
ARMK | Aramark | 32.53 | 1.3 | 8,029.3 | 16.3 | 21.9 |
AROW | Arrow Financial Corporation | 35.86 | 2.9 | 519.6 | ||
ARR | ARMOUR Residential REIT Inc. | 20.41 | 10.9 | 1,060.6 | 10.5 | 113.8 |
ASB | Associated Banc-Corp | 23.29 | 2.9 | 3,838.0 | 11.7 | 34.1 |
ASH | Ashland Global Holdings Inc. | 80.18 | 1.3 | 4,959.4 | 22.1 | 28.0 |
ASTE | Astec Industries Inc. | 39.11 | 1.1 | 886.8 | 14.9 | 16.9 |
ATO | Atmos Energy Corporation | 97.49 | 2.2 | 11,373.3 | 24.3 | 52.3 |
ATRI | Atrion Corporation | 800.94 | 0.7 | 1,483.9 | ||
AVA | Avista Corporation | 41.30 | 3.7 | 2,731.3 | 21.1 | 78.5 |
AVAL | Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares) | 7.31 | 0.0 | 8,132.6 | 9.4 | 0.0 |
AVGO | Broadcom Inc. | 284.84 | 3.8 | 114,711.9 | 15.3 | 57.6 |
AVT | Avnet Inc. | 44.31 | 1.8 | 4,788.2 | 12.5 | 22.6 |
AVX | AVX Corporation | 18.59 | 2.5 | 3,127.9 | 23.0 | 57.0 |
AVY | Avery Dennison Corporation | 105.55 | 2.0 | 9,102.8 | 17.4 | 34.5 |
AWK | American Water Works Company Inc. | 97.97 | 1.8 | 17,825.1 | 29.6 | 54.6 |
AWR | American States Water Company | 69.08 | 1.6 | 2,556.7 | 40.4 | 63.9 |
AYR | Aircastle Limited | 20.30 | 5.9 | 1,549.7 | 6.4 | 37.7 |
AZN | Astrazeneca PLC | 40.74 | 4.7 | 102,533.8 | 11.8 | 55.3 |
B | Barnes Group Inc. | 61.57 | 1.0 | 3,148.2 | 19.8 | 20.6 |
BA | The Boeing Company | 419.25 | 2.0 | 235,180.7 | 26.2 | 51.6 |
BAC | Bank of America Corporation | 29.05 | 2.1 | 281,666.3 | 11.1 | 22.9 |
BAM | Brookfield Asset Management Inc. | 44.31 | 1.4 | 44,008.9 | ||
BANX | StoneCastle Financial Corp | 20.90 | 7.3 | 136.9 | 12.9 | 93.8 |
BBD | Banco Bradesco Sa American Depositary Shares | 12.29 | 0.5 | 81,059.3 | 13.5 | 6.8 |
BBDO | Banco Bradesco Sa American Depositary Shares (each representing one) | 10.84 | 0.5 | 72,577.2 | ||
BBL | BHP Group PlcSponsored ADR | 47.32 | 5.4 | 124,810.0 | ||
BBSI | Barrett Business Services Inc. | 71.50 | 1.4 | 528.9 | 17.5 | 24.4 |
BBT | BB&T Corporation | 50.94 | 3.2 | 39,013.6 | 12.5 | 39.8 |
BC | Brunswick Corporation | 52.16 | 1.6 | 4,501.8 | 10.9 | 17.7 |
BCO | Brinks Company (The) | 77.96 | 0.8 | 3,927.8 | 23.3 | 18.0 |
BDL | Flanigan's Enterprises Inc. | 25.05 | 1.0 | 46.6 | ||
BDX | Becton Dickinson and Company | 248.64 | 1.2 | 66,738.5 | 22.7 | 28.1 |
BG | Bunge Limited | 52.82 | 3.8 | 7,428.3 | 16.4 | 62.1 |
BGCP | BGC Partners Inc. | 6.21 | 8.9 | 2,067.1 | 5.3 | 47.1 |
BGFV | Big 5 Sporting Goods Corporation | 3.95 | 5.1 | 84.9 | -395.0 | -1,994.9 |
BHB | Bar Harbor Bankshares Inc. | 25.87 | 3.1 | 401.6 | ||
BHBK | Blue Hills Bancorp Inc. | 24.50 | 3.3 | 659.1 | 23.6 | 76.8 |
BHLB | Berkshire Hills Bancorp Inc. | 30.38 | 3.0 | 1,389.3 | 11.2 | 33.6 |
BHP | BHP Group Limited American Depositary Shares (Each representing two) | 54.33 | 4.7 | 134,536.6 | ||
BKH | Black Hills Corporation | 69.79 | 2.9 | 4,186.2 | 19.7 | 56.9 |
BLK | BlackRock Inc. | 433.02 | 3.1 | 68,333.3 | 16.1 | 49.2 |
BLKB | Blackbaud Inc. | 76.60 | 0.6 | 3,715.4 | 42.1 | 26.4 |
BLL | Ball Corporation | 54.20 | 0.7 | 18,336.7 | 24.7 | 18.3 |
BLMN | Bloomin' Brands Inc. | 21.30 | 1.9 | 1,956.6 | 14.3 | 26.9 |
BMI | Badger Meter Inc. | 59.88 | 1.0 | 1,747.4 | 38.9 | 38.9 |
BMS | Bemis Company Inc. | 53.05 | 2.4 | 4,818.2 | 19.0 | 46.0 |
BMTC | Bryn Mawr Bank Corporation | 39.92 | 2.5 | 812.0 | 11.6 | 28.7 |
BOH | Bank of Hawaii Corporation | 81.62 | 3.0 | 3,390.5 | 15.6 | 47.3 |
BOTJ | Bank of the James Financial Group Inc. | 14.69 | 1.6 | 64.3 | ||
BP | BP p.l.c. | 42.45 | 5.8 | 143,101.8 | 11.1 | 64.5 |
BRKL | Brookline Bancorp Inc. | 16.12 | 2.6 | 1,296.1 | 15.1 | 39.1 |
BRKR | Bruker Corporation | 37.29 | 0.4 | 5,841.5 | 26.6 | 11.4 |
BRKS | Brooks Automation Inc. | 33.38 | 1.2 | 2,377.2 | 25.1 | 30.0 |
BRSS | Global Brass and Copper Holdings Inc. | 33.36 | 1.1 | 737.5 | 10.5 | 11.4 |
BSBR | Banco Santander Brasil SA American Depositary Shares each representing one unit | 13.39 | 6.0 | 99,208.7 | 15.8 | 94.4 |
BTU | Peabody Energy Corporation | 30.95 | 1.7 | 3,363.0 | 9.5 | 15.8 |
BWA | BorgWarner Inc. | 42.02 | 1.6 | 8,703.7 | 9.4 | 15.2 |
BWFG | Bankwell Financial Group Inc. | 30.39 | 1.7 | 238.4 | ||
BWXT | BWX Technologies Inc. | 51.70 | 1.2 | 5,088.3 | 22.2 | 27.6 |
CA | CA Inc. | 44.44 | 2.3 | 18,583.3 | 19.4 | 44.5 |
CABO | Cable One Inc. | 927.70 | 0.9 | 5,315.9 | 34.1 | 29.3 |
CAE | CAE Inc. | 21.09 | 1.4 | 5,552.3 | 24.5 | 35.2 |
CAG | ConAgra Brands Inc. | 23.89 | 3.5 | 11,660.3 | 11.3 | 39.9 |
CAKE | The Cheesecake Factory Incorporated | 46.17 | 2.8 | 2,108.1 | 19.6 | 55.5 |
CASS | Cass Information Systems Inc | 53.76 | 1.9 | 794.8 | ||
CATO | Cato Corporation (The) Class A | 15.21 | 8.7 | 373.1 | ||
CATY | Cathay General Bancorp | 39.31 | 3.1 | 3,175.8 | 11.7 | 36.9 |
CBFV | CB Financial Services Inc. | 25.48 | 3.6 | 140.2 | 16.5 | 59.0 |
CBOE | Cboe Global Markets Inc. | 94.45 | 1.3 | 10,564.9 | 18.8 | 24.7 |
CBSH | Commerce Bancshares Inc. | 62.55 | 1.7 | 6,974.9 | 16.5 | 27.5 |
CBT | Cabot Corporation | 47.56 | 2.8 | 2,792.1 | 11.8 | 33.2 |
CC | Chemours Company (The) | 38.30 | 2.7 | 6,432.8 | 6.8 | 18.0 |
CCBG | Capital City Bank Group | 25.37 | 1.4 | 432.8 | 18.9 | 26.9 |
CCE | Coca-Cola European Partners plc | 46.72 | 2.7 | 22,395.2 | 17.5 | 47.7 |
CCI | Crown Castle International Corp. (REIT) | 119.95 | 3.7 | 49,844.3 | 21.9 | 82.0 |
CCL | Carnival Corporation | 58.31 | 3.4 | 41,894.1 | 13.7 | 47.0 |
CCNE | CNB Financial Corporation | 27.76 | 2.4 | 423.3 | 12.6 | 30.9 |
CCOI | Cogent Communications Holdings Inc. | 50.30 | 4.5 | 2,336.6 | 86.7 | 386.4 |
CDK | CDK Global Inc. | 57.88 | 1.0 | 7,270.7 | 18.1 | 18.6 |
CDW | CDW Corporation | 95.20 | 1.2 | 14,200.6 | 18.7 | 23.3 |
CE | Celanese Corporation | 102.06 | 2.1 | 12,931.7 | 9.3 | 19.8 |
CFR | Cullen/Frost Bankers Inc. | 103.92 | 2.6 | 6,582.0 | 15.1 | 38.7 |
CGNX | Cognex Corporation | 51.94 | 0.4 | 8,866.1 | 41.9 | 16.3 |
CHCT | Community Healthcare Trust Incorporated | 34.75 | 4.7 | 646.6 | 22.4 | 104.7 |
CHD | Church & Dwight Company Inc. | 64.95 | 1.4 | 15,995.3 | 28.6 | 40.1 |
CHE | Chemed Corp | 314.71 | 0.4 | 5,042.6 | 27.7 | 10.6 |
CHFC | Chemical Financial Corporation | 46.72 | 2.9 | 3,345.7 | 11.9 | 34.6 |
CHKR | Chesapeake Granite Wash Trust representing beneficial interests in the Trust | 1.53 | 16.6 | 71.1 | ||
CHRW | C.H. Robinson Worldwide Inc. | 91.77 | 2.2 | 12,643.5 | 19.4 | 42.2 |
CIX | CompX International Inc. | 14.90 | 1.3 | 185.3 | ||
CLDT | Chatham Lodging Trust (REIT) of Beneficial Interest | 20.87 | 6.3 | 969.4 | 10.8 | 68.1 |
CLRO | ClearOne Inc. | 1.97 | 0.0 | 32.6 | ||
CMCT | CIM Commercial Trust Corporation | 17.95 | 2.8 | 775.6 | ||
CME | CME Group Inc. | 173.97 | 1.7 | 62,360.5 | 25.5 | 43.9 |
CMI | Cummins Inc. | 153.67 | 3.0 | 24,176.7 | 10.3 | 30.5 |
CMP | Compass Minerals Intl Inc | 54.44 | 5.3 | 1,829.0 | 28.4 | 151.1 |
CNA | CNA Financial Corporation | 45.11 | 3.1 | 12,286.8 | 14.5 | 44.9 |
CNI | Canadian National Railway Company | 85.95 | 1.9 | 61,539.5 | 20.3 | 39.2 |
CNK | Cinemark Holdings Inc Inc. | 37.24 | 3.5 | 4,295.6 | 15.0 | 52.3 |
CNO | CNO Financial Group Inc. | 17.31 | 2.3 | 2,878.1 | 9.5 | 21.8 |
CNP | CenterPoint Energy Inc (Holding Co) | 30.88 | 3.7 | 15,642.2 | 19.7 | 72.5 |
CNS | Cohen & Steers Inc | 40.00 | 3.3 | 1,876.7 | 16.6 | 54.6 |
COL | Rockwell Collins Inc. | 141.04 | 0.9 | 23,182.1 | 20.4 | 19.0 |
COLM | Columbia Sportswear Company | 104.30 | 0.9 | 7,210.4 | 25.9 | 23.8 |
COP | ConocoPhillips | 69.84 | 1.8 | 79,103.9 | 15.4 | 27.0 |
CORE | Core-Mark Holding Company Inc. | 29.98 | 1.5 | 1,364.3 | 21.7 | 32.0 |
COST | Costco Wholesale Corporation | 217.56 | 1.0 | 96,079.8 | 31.8 | 33.2 |
COT | Cott Corporation | 15.48 | 1.5 | 2,119.2 | 103.2 | 158.9 |
COTY | Coty Inc. Class A | 11.06 | 4.5 | 8,293.9 | 16.0 | 72.6 |
CPA | Copa Holdings S.A. Class A | 90.35 | 2.9 | 3,827.5 | 13.3 | 38.1 |
CPF | Central Pacific Financial Corp New | 30.00 | 2.8 | 868.7 | 14.9 | 41.6 |
CPG | Crescent Point Energy Corporation (Canada) | 3.07 | 1.0 | 1,683.5 | 10.2 | 10.1 |
CPSI | Computer Programs and Systems Inc. | 33.08 | 1.2 | 466.7 | 17.2 | 20.8 |
CQH | Cheniere Energy Partners LP Holdings LLC | 32.07 | 7.0 | 7,430.6 | 20.8 | 145.5 |
CR | Crane Co. | 84.76 | 1.8 | 5,018.7 | 14.2 | 26.2 |
CRI | Carter's Inc. | 89.10 | 2.0 | 4,109.0 | 15.3 | 30.8 |
CRS | Carpenter Technology Corporation | 47.19 | 1.7 | 2,203.2 | 18.8 | 32.3 |
CRT | Cross Timbers Royalty Trust | 11.66 | 4.7 | 69.6 | ||
CSB | VictoryShares US Small Cap High Div Volatility Wtd ETF | 45.20 | 3.1 | 0.0 | ||
CSFL | CenterState Bank Corporation | 26.39 | 1.7 | 2,536.8 | ||
CSGS | CSG Systems International Inc. | 41.56 | 2.1 | 1,386.0 | 15.9 | 33.9 |
CSL | Carlisle Companies Incorporated | 121.45 | 1.3 | 7,252.5 | 19.5 | 25.6 |
CSPI | CSP Inc. | 9.93 | 6.0 | 39.9 | ||
CSS | CSS Industries Inc. | 7.73 | 10.7 | 66.2 | ||
CSV | Carriage Services Inc. | 19.64 | 1.5 | 374.9 | 14.7 | 22.5 |
CSX | CSX Corporation | 72.90 | 1.3 | 59,141.4 | 18.9 | 25.1 |
CTB | Cooper Tire & Rubber Company | 33.80 | 1.3 | 1,662.4 | 16.7 | 21.1 |
CTL | CenturyLink Inc. | 13.95 | 15.3 | 15,237.3 | 11.8 | 181.1 |
CTRN | Citi Trends Inc. | 20.86 | 1.5 | 252.8 | ||
CTT | CatchMark Timber Trust Inc. Class A | 9.83 | 5.5 | 481.9 | -3.9 | -21.6 |
CTWS | Connecticut Water Service Inc. | 68.25 | 1.8 | 825.8 | ||
CUB | Cubic Corporation | 61.03 | 0.4 | 1,892.7 | 87.2 | 38.7 |
CUK | Carnival Plc ADS ADS | 57.56 | 3.5 | 41,267.7 | 13.5 | 47.0 |
CVE | Cenovus Energy Inc | 8.81 | 1.7 | 10,788.0 | -4.8 | -8.2 |
CVI | CVR Energy Inc. | 42.39 | 7.0 | 4,290.6 | ||
CVR | Chicago Rivet & Machine Co. | 28.06 | 3.1 | 27.1 | ||
CVX | Chevron Corporation | 119.43 | 4.0 | 227,974.5 | 15.2 | 60.7 |
CWH | Camping World Holdings Inc. Class A Commom Stock | 15.30 | 2.1 | 1,343.1 | 7.3 | 15.2 |
CXP | Columbia Property Trust Inc. | 23.01 | 3.5 | 2,724.3 | 14.7 | 50.8 |
CZWI | Citizens Community Bancorp Inc. | 12.16 | 1.7 | 132.8 | ||
D | Dominion Energy Inc. | 73.53 | 5.0 | 59,425.3 | 18.2 | 90.8 |
DAKT | Daktronics Inc. | 8.04 | 3.3 | 376.4 | 36.5 | 122.0 |
DAL | Delta Air Lines Inc. | 50.84 | 2.7 | 35,528.8 | 9.1 | 24.5 |
DAN | Dana Incorporated | 19.97 | 2.0 | 2,900.5 | 6.7 | 13.4 |
DBD | Diebold Nixdorf Incorporated | 8.34 | 4.7 | 647.8 | -8.2 | -38.4 |
DCI | Donaldson Company Inc. | 51.00 | 1.5 | 6,499.4 | 25.5 | 38.1 |
DEA | Easterly Government Properties Inc. | 17.95 | 5.8 | 1,096.0 | 15.1 | 87.1 |
DF | Dean Foods Company | 4.78 | 2.5 | 441.5 | 17.7 | 43.9 |
DFS | Discover Financial Services | 71.04 | 2.2 | 23,696.3 | 9.1 | 20.3 |
DHI | D.R. Horton Inc. | 40.03 | 1.5 | 15,097.5 | 9.8 | 14.6 |
DHXM | DHX Media Ltd. | 1.66 | 3.6 | 230.7 | ||
DIT | AMCON Distributing Company | 88.22 | 0.8 | 54.5 | ||
DK | Delek US Holdings Inc. | 35.30 | 3.0 | 2,856.7 | 9.1 | 27.1 |
DKS | Dick's Sporting Goods Inc | 37.84 | 2.4 | 3,723.7 | 12.5 | 29.8 |
DLR | Digital Realty Trust Inc. | 117.18 | 3.5 | 24,030.0 | 17.8 | 61.8 |
DLX | Deluxe Corporation | 49.52 | 2.4 | 2,201.5 | 8.7 | 21.2 |
DNB | Dun & Bradstreet Corporation (The) | 144.95 | 1.4 | 5,382.2 | 18.8 | 27.1 |
DNBF | DNB Financial Corp | 39.13 | 0.7 | 169.1 | 15.8 | 11.3 |
DNKN | Dunkin' Brands Group Inc. | 69.75 | 2.2 | 5,738.0 | 24.1 | 51.9 |
DOV | Dover Corporation | 91.50 | 2.1 | 13,377.7 | 17.4 | 36.6 |
DPZ | Domino's Pizza Inc | 277.93 | 0.8 | 11,614.5 | 35.9 | 28.3 |
DRD | DRDGOLD Limited American Depositary Shares | 2.37 | 7.2 | 157.3 | ||
DRYS | DryShips Inc. | 5.31 | 0.0 | 500.7 | ||
DUK | Duke Energy Corporation (Holding Company) | 87.95 | 4.2 | 62,690.5 | 18.7 | 78.9 |
DVN | Devon Energy Corporation | 31.70 | 1.1 | 13,254.7 | 20.5 | 23.1 |
DWDP | DowDuPont Inc. | 55.31 | 2.8 | 123,087.5 | 13.5 | 37.5 |
EAT | Brinker International Inc. | 44.02 | 3.4 | 1,691.3 | 12.4 | 41.7 |
EBIX | Ebix Inc. | 58.96 | 0.5 | 1,788.0 | 16.8 | 8.6 |
EBMT | Eagle Bancorp Montana Inc. | 17.47 | 2.1 | 113.1 | 16.3 | 34.6 |
EBTC | Enterprise Bancorp Inc | 31.26 | 2.0 | 367.3 | ||
ECA | Encana Corporation | 6.96 | 0.9 | 10,186.3 | 10.5 | 9.3 |
ECC | Eagle Point Credit Company Inc. | 16.50 | 14.6 | 380.7 | 9.9 | 144.0 |
ED | Consolidated Edison Inc. | 78.50 | 3.8 | 24,566.1 | 18.1 | 67.9 |
EE | El Pasoectric Company | 54.13 | 2.7 | 2,200.2 | 20.9 | 55.7 |
EFSC | Enterprise Financial Services Corporation | 46.15 | 1.2 | 1,054.5 | 12.7 | 15.5 |
EFX | Equifax Inc. | 109.94 | 1.4 | 13,181.3 | 19.0 | 27.1 |
EGOV | NIC Inc. | 17.35 | 1.8 | 1,157.6 | 19.7 | 36.3 |
EGP | EastGroup Properties Inc. | 106.72 | 2.7 | 3,910.8 | 23.0 | 61.8 |
EIG | Employers Holdings Inc | 45.64 | 1.7 | 1,503.9 | 11.8 | 20.6 |
EL | Estee Lauder Companies Inc. (The) | 156.20 | 1.1 | 56,124.7 | 34.6 | 38.3 |
ELY | Callaway Golf Company | 16.77 | 0.2 | 1,582.0 | 15.8 | 3.8 |
EMCI | EMC Insurance Group Inc. | 32.40 | 2.8 | 700.1 | 30.0 | 85.2 |
EML | Eastern Company (The) | 27.47 | 1.6 | 171.9 | ||
EMR | Emerson Electric Company | 68.10 | 2.9 | 41,726.5 | 21.9 | 63.2 |
ENB | Enbridge Inc | 36.47 | 6.1 | 73,386.1 | 15.5 | 95.4 |
ENR | Energizer Holdings Inc. | 46.06 | 2.6 | 3,223.3 | 13.7 | 35.6 |
ENS | EnerSys | 74.67 | 0.9 | 3,220.9 | 16.0 | 15.0 |
EPM | Evolution Petroleum Corporation Inc. | 7.17 | 5.4 | 247.2 | 17.5 | 93.9 |
EPR | EPR Properties | 74.51 | 5.8 | 5,582.8 | 12.4 | 71.4 |
EQIX | Equinix Inc. | 433.10 | 2.3 | 34,615.3 | 20.9 | 47.8 |
EQT | EQT Corporation | 19.27 | 0.6 | 4,835.6 | 7.4 | 4.7 |
ERF | Enerplus Corporation | 8.50 | 1.1 | 2,028.5 | 12.7 | 13.6 |
ES | Eversource Energy (D/B/A) | 70.22 | 3.0 | 22,308.8 | 21.3 | 64.9 |
ESBK | Elmira Savings Bank NY (The) | 18.22 | 5.1 | 55.3 | ||
ESCA | Escalade Incorporated | 12.57 | 3.9 | 183.1 | 16.3 | 64.4 |
ESP | Espey Mfg. & Electronics Corp. | 24.76 | 4.1 | 59.0 | ||
ESRT | Empire State Realty Trust Inc. Class A | 15.48 | 2.7 | 4,788.8 | 16.5 | 44.5 |
ESSA | ESSA Bancorp Inc. | 15.98 | 2.2 | 190.9 | ||
ESV | Ensco plc Class A | 4.77 | 0.8 | 2,088.0 | -4.0 | -3.4 |
ETM | Entercom Communications Corp. | 7.68 | 4.8 | 1,070.4 | -127.9 | -613.2 |
ETN | Eaton Corporation PLC | 79.19 | 3.4 | 34,151.9 | 14.7 | 49.3 |
ETR | Entergy Corporation | 90.29 | 4.0 | 16,927.3 | 12.1 | 48.8 |
EVC | Entravision Communications Corporation | 3.95 | 5.1 | 347.4 | 395.0 | 2,020.5 |
EVR | Evercore Inc. Class A | 91.21 | 2.2 | 3,716.9 | 10.1 | 21.9 |
EXC | Exelon Corporation | 47.99 | 3.0 | 46,693.3 | 15.3 | 46.2 |
EXPE | Expedia Group Inc. | 128.44 | 1.0 | 18,877.2 | 26.9 | 26.9 |
EXPO | Exponent Inc. | 55.77 | 1.1 | 2,903.3 | 43.9 | 50.3 |
EXR | Extra Space Storage Inc | 97.60 | 3.5 | 12,538.9 | 21.4 | 74.3 |
F | Ford Motor Company | 8.93 | 6.8 | 35,945.6 | 6.9 | 47.0 |
FAF | First American Corporation (New) | 50.78 | 3.3 | 5,654.2 | 11.0 | 36.6 |
FBHS | Fortune Brands Home & Security Inc. | 48.02 | 1.8 | 6,795.9 | 14.3 | 26.2 |
FBNK | First Connecticut Bancorp Inc. | 28.99 | 2.3 | 464.9 | 18.9 | 44.4 |
FCAP | First Capital Inc. | 52.09 | 1.8 | 174.8 | ||
FCBC | First Community Bankshares Inc. | 35.81 | 7.0 | 573.9 | ||
FDP | Fresh Del Monte Produce Inc. | 30.13 | 2.1 | 1,413.1 | ||
FDS | FactSet Research Systems Inc. | 225.41 | 1.1 | 8,589.9 | 26.4 | 29.9 |
FE | FirstEnergy Corp. | 39.26 | 3.8 | 20,253.2 | 14.0 | 53.8 |
FF | FutureFuel Corp. | 18.90 | 1.3 | 828.5 | ||
FFBC | First Financial Bancorp. | 28.08 | 3.1 | 2,756.7 | 12.3 | 38.5 |
FFG | FBL Financial Group Inc. | 69.68 | 2.6 | 1,726.4 | 15.7 | 41.3 |
FFIC | Flushing Financial Corporation | 23.40 | 3.4 | 655.1 | 12.1 | 41.2 |
FFNW | First Financial Northwest Inc. | 16.25 | 2.0 | 175.0 | 11.3 | 22.1 |
FGBI | First Guaranty Bancshares Inc. | 20.97 | 3.1 | 184.7 | ||
FIS | Fidelity National Information Services Inc. | 108.36 | 1.3 | 35,601.2 | 20.6 | 26.6 |
FIX | Comfort Systems USA Inc. | 51.37 | 0.7 | 1,895.4 | 19.0 | 13.4 |
FLIR | FLIR Systems Inc. | 52.17 | 1.3 | 7,199.6 | 23.5 | 30.7 |
FLO | Flowers Foods Inc. | 20.82 | 3.4 | 4,414.0 | 22.1 | 76.2 |
FMNB | Farmers National Banc Corp. | 14.59 | 2.2 | 405.5 | 12.5 | 27.4 |
FNB | F.N.B. Corporation | 12.27 | 3.9 | 4,005.3 | 11.0 | 42.6 |
FNF | FNF Group of Fidelity National Financial Inc. | 34.75 | 3.6 | 9,539.3 | 12.9 | 46.2 |
FNHC | FedNat Holding Company | 18.58 | 1.7 | 237.3 | 7.6 | 13.2 |
FNV | Franco-Nevada Corporation | 77.41 | 1.2 | 14,392.3 | 64.5 | 80.5 |
FORR | Forrester Research Inc. | 49.08 | 1.6 | 897.7 | 59.1 | 96.2 |
FRME | First Merchants Corporation | 40.85 | 2.1 | 2,023.8 | 12.7 | 27.2 |
FSFG | First Savings Financial Group Inc. | 51.40 | 1.2 | 118.4 | ||
FSS | Federal Signal Corporation | 22.74 | 1.4 | 1,368.1 | 17.8 | 25.0 |
